19%Samsung Galaxy Tab A9+ 11.0 SM-X210 64GBAndroid 13, 11 tommer, 64 GB, 2023(1)999 krSammenlign pris
6%Samsung Galaxy Xcover7 Enterprise Edition 5G SM-G556B Dual SIM 6GB RAM 128GB128GB, 6.6 tommer, 20241 771 krSammenlign pris
Samsung Galaxy A55 5G SM-A556B Dual SIM 8GB RAM 128GBGalaxy A55, 128GB, 6.6 tommer, 2024(1)2 439 krSammenlign pris
5%Samsung Galaxy A25 5G SM-A256B Dual SIM 6GB RAM 128GBGalaxy A25, 128GB, 6.5 tommer, 2023(1)1 499 krSammenlign pris
Samsung Galaxy A54 5G SM-A546B Dual SIM 8GB RAM 128GBGalaxy A54, 128GB, 6.4 tommer, 2023(3)2 331 krSammenlign pris
6%Samsung Galaxy Tab A9+ 11.0 SM-X210 128GBAndroid 12, 11 tommer, 128 GB, 20231 499 krSammenlign pris
Samsung Galaxy A55 5G SM-A556B Dual SIM 8GB RAM 256GBGalaxy A55, 256GB, 6.6 tommer, 2024(2)2 730 krSammenlign pris
Samsung Galaxy A34 5G SM-A346B Dual SIM 6GB RAM 128GBGalaxy A34, 128GB, 6.7 tommer, 2023(4)1 749 krSammenlign pris
Samsung Galaxy A04s SM-A047F/DS Dual SIM 3GB RAM 32GBGalaxy A04s, 32GB, 6.5 tommer, 2022(1)934 krSammenlign pris
5%Samsung Galaxy A25 5G SM-A256B Dual SIM 8GB RAM 256GBGalaxy A25, 256GB, 6.5 tommer, 2023(2)1 720 krSammenlign pris
26%Samsung Galaxy Tab S9 FE+ WiFi 12.4 SM-X610 8GB RAM 128GBAndroid 12, 12.4 tommer, 128 GB, 20232 849 krSammenlign pris
35%Samsung Galaxy Tab S7 FE 12.4 5G SM-T736 64GBAndroid 11, 12.4 tommer, 64 GB, 2021(1)2 222 krSammenlign pris
Samsung Galaxy A33 Enterprise Edition 5G SM-A336B/DS Dual SIM 6GB RAM 128GBGalaxy A33, 128GB, 6.4 tommer, 20231 928 krSammenlign pris
37%Samsung Galaxy Tab S9+ WiFi 12.4 SM-X810 12GB RAM 256GBAndroid 12, 12.4 tommer, 256 GB, 2023(4)3 799 krSammenlign pris
Samsung Galaxy A14 SM-A145R Dual SIM 4GB RAM 64GBGalaxy A14, 64GB, 6.6 tommer, 2023962 krSammenlign pris
Samsung Galaxy Xcover6 Pro Enterprise Edition 5G SM-G736B/DS Dual SIM 6GB RAM 12128GB, 6.6 tommer, 2023(1)3 220 krSammenlign pris
Samsung Galaxy S20 FE 5G SM-G781B/DS Dual SIM 6GB RAM 128GBGalaxy S20, 128GB, 6.5 tommer, 2020(17)3 166 krSammenlign pris
Samsung Galaxy A53 Enterprise Edition 5G SM-A536B/DS Dual SIM 6GB RAM 128GBGalaxy A53, 128GB, 6.5 tommer, 20232 543 krSammenlign pris
Samsung Galaxy Tab S8 Ultra 14.6 SM-X900 128GBAndroid 12, 14.6 tommer, 128 GB, 2022(3)6 394 krSammenlign pris
5%Samsung Galaxy Tab S9 FE WiFi 10.9 SM-X510 6GB RAM 128GBAndroid 12, 10.9 tommer, 128 GB, 20232 799 krSammenlign pris
Samsung Galaxy Tab A8 10.5 SM-X200 64GBAndroid 11, 10.5 tommer, 64 GB, 2021(4)1 626 krSammenlign pris
6%Samsung Galaxy Tab A9+ 5G 11.0 SM-X216 128GBAndroid 12, 11 tommer, 128 GB, 20231 999 krSammenlign pris
Samsung Galaxy Book4 360 NP750XGK-KG1SE 15,6" Core 7 150U 16GB RAM 512GB SSD15.6 tommer, 16 GB, AMD Athlon Gold 3150U, Intel Arc Graphics, Samsung Galaxy Book8 490 krSammenlign pris
Samsung Galaxy A34 Enterprise Edition 5G SM-A346B Dual SIM 6GB RAM 128GBGalaxy A34, 128GB, 6.6 tommer, 20231 982 krSammenlign pris
Samsung Galaxy Tab A7 10.4 SM-T500 32GBAndroid 10 (Android Q), 10.4 tommer, 32 GB, 2020(12)1 266 krSammenlign pris
Samsung Galaxy S21 Plus 5G SM-G996B Dual SIM 8GB RAM 128GBGalaxy S21, 128GB, 6.7 tommer, 2023(4)3 653 krSammenlign pris
Samsung Chromebook Go XE340XDA-KA1SE 14" Celeron N4500 4GB RAM 32GB SSD14 tommer, 4 GB, Intel Celeron N4500, Intel UHD Graphics 16EUs, 2021(2)1 690 krSammenlign pris
Samsung Galaxy Tab A7 Lite 8.7 SM-T225 32GBAndroid 11, 8.7 tommer, 32 GB, 2021(2)1 169 krSammenlign pris
Samsung Galaxy A14 5G SM-A146P Dual SIM 4GB RAM 64GBGalaxy A14, 64GB, 6.6 tommer, 2023(1)1 113 krSammenlign pris
Samsung Galaxy Tab S7 FE 12.4 SM-T733 64GBAndroid 11, 12.4 tommer, 64 GB, 2021(8)3 375 krSammenlign pris
Samsung Galaxy S10e SM-G970F/DS Dual SIM 6GB RAM 128GBGalaxy S10, 128GB, 5.8 tommer, 2019(44)3 073 krSammenlign pris
Samsung Galaxy Tab S6 Lite 10.4 SM-P610 64GBAndroid 10 (Android Q), 10.4 tommer, 64 GB, 2020(5)2 067 krSammenlign pris
Samsung Galaxy S8 SM-G950F 4GB RAM 64GBGalaxy S8, 64GB, 5.8 tommer, 2017(114)1 499 krSammenlign pris
Samsung Galaxy Book 2 Go NP345XNA-KA1SE 14" Snapdragon 7c+ G3 4GB RAM 128GB SSD 14 tommer, 4 GB, Qualcomm Snapdragon 7c+ Gen3, Adreno, Samsung Galaxy Book(1)3 990 krSammenlign pris
Samsung Galaxy A54 5G SM-A546B Dual SIM 8GB RAM 256GBGalaxy A54, 256GB, 6.4 tommer, 2023(5)2 737 krSammenlign pris
Samsung Galaxy Tab A 10.5 SM-T590 32GBAndroid 9.0 (Pie), 10.5 tommer, 32 GB, 2018(5)259 krSammenlign pris
Samsung Galaxy Xcover 5 Enterprise Edition SM-G525F Dual SIM 4GB RAM 64GB64GB, 5.3 tommer, 2021(4)1 936 krSammenlign pris
Samsung Galaxy Tab S9 FE 5G 10.9 SM-X516 6GB RAM 128GBAndroid 12, 10.9 tommer, 128 GB, 20233 430 krSammenlign pris
Samsung Galaxy A23 5G SM-A236B/DS Dual SIM 4GB RAM 128GBGalaxy A23, 128GB, 6.6 tommer, 20231 769 krSammenlign pris
Samsung Galaxy Tab A8 10.5 SM-X205 32GBAndroid 11, 10.5 tommer, 32 GB, 2022(1)1 718 krSammenlign pris
Samsung Galaxy Tab A7 Lite 8.7 SM-T220 32GBAndroid 11, 8.7 tommer, 32 GB, 2021(6)1 008 krSammenlign pris
Samsung Galaxy A54 Enterprise Edition 5G SM-A546B Dual SIM 8GB RAM 128GBGalaxy A54, 128GB, 6.4 tommer, 2023(1)2 470 krSammenlign pris
Samsung Galaxy Tab Active4 Pro 5G 10.1 SM-T636B 128GBAndroid 12, 10.1 tommer, 128 GB, 20234 401 krSammenlign pris
Samsung Galaxy Tab S9 Ultra WiFi 14.6 SM-X910 12GB RAM 256GBAndroid 13, 14.6 tommer, 256 GB, 20237 443 krSammenlign pris
Samsung Galaxy Tab A8 10.5 SM-X200 32GBAndroid 12, 10.5 tommer, 32 GB, 2021(14)1 434 krSammenlign pris
Samsung Galaxy S21 5G SM-G991B Dual SIM 8GB RAM 128GBGalaxy S21, 128GB, 6.2 tommer, 2021(43)3 483 krSammenlign pris
Samsung Galaxy A53 5G SM-A536B/DS Dual SIM 6GB RAM 128GBGalaxy A53, 128GB, 6.5 tommer, 2023(8)2 394 krSammenlign pris
Samsung Galaxy Tab S3 9.7 SM-T825 32GBAndroid 7.0 (Nougat), 9.7 tommer, 32 GB, 2017(2)209 krSammenlign pris
Samsung Galaxy Xcover Pro SM-G715F/DS Dual SIM 4GB RAM 64GB64GB, 6.3 tommer, 2020(4)2 794 krSammenlign pris
5%Samsung Galaxy Tab A9 8.7 SM-X115 LTE 128GBAndroid 12, 8.7 tommer, 128 GB, 20231 325 krSammenlign pris
Samsung Galaxy Tab S8 11.0 5G SM-X706 128GBAndroid 12, 11 tommer, 128 GB, 20225 061 krSammenlign pris
Samsung Galaxy Tab S9 Ultra 5G 14.6 SM-X916 12GB RAM 256GBAndroid 13, 14.6 tommer, 256 GB, 20238 899 krSammenlign pris
Samsung Galaxy Tab S8+ 12.4 5G SM-X806 128GBAndroid 12, 12.4 tommer, 128 GB, 20225 087 krSammenlign pris
Samsung Galaxy A55 Enterprise Edition 5G Dual SIM SM-A556B 8GB RAM 128GBGalaxy A55, 128GB, 6.6 tommer, 20242 785 krSammenlign pris
5%Samsung Galaxy Tab Active 3 8.0 SM-T575 64GBAndroid 10 (Android Q), 8 tommer, 64 GB, 20203 148 krSammenlign pris
Samsung Galaxy Tab S9 5G 11.0 SM-X716 8GB RAM 128GBAndroid 12, 11 tommer, 128 GB, 20236 090 krSammenlign pris
Samsung Galaxy A52s 5G SM-A528B Dual SIM 6GB RAM 128GBGalaxy A52s, 128GB, 6.5 tommer, 2021(25)2 786 krSammenlign pris
Samsung Galaxy A52 SM-A525F/DS Dual SIM 6GB RAM 128GBGalaxy A52, 128GB, 6.5 tommer, 20212 994 krSammenlign pris
Samsung Galaxy S10 Plus SM-G975F Dual SIM 12GB RAM 1TBGalaxy S10, 1TB, 6.4 tommer, 201912 699 krSammenlign pris
Samsung Galaxy Tab S9 FE 5G 10.9 SM-X516 8GB RAM 256GBAndroid 13, 10.9 tommer, 256 GB, 20233 430 krSammenlign pris
Samsung Galaxy S20 Plus 5G SM-G986B Dual SIM 12GB RAM 128GBGalaxy S20, 128GB, 6.7 tommer, 2023(15)5 994 krSammenlign pris
Samsung Galaxy Tab S8 Ultra 14.6 SM-X900 256GBAndroid 12, 14.6 tommer, 256 GB, 202210 999 krSammenlign pris
Samsung Galaxy A12 SM-A125F/DS Dual SIM 4GB RAM 64GB64GB, 6.5 tommer, 2021(1)2 994 krSammenlign pris
28%Samsung Galaxy Tab S9 FE+ WiFi 12.4 SM-X610 12GB RAM 256GBAndroid 12, 12.4 tommer, 256 GB, 20233 349 krSammenlign pris
Samsung Galaxy Tab S9 WiFi 11.0 SM-X710 8GB RAM 128GBAndroid 12, 11 tommer, 128 GB, 20234 466 krSammenlign pris
Samsung Galaxy Tab S8 Ultra 14.6 5G SM-X906 128GBAndroid 12, 14.6 tommer, 128 GB, 2022(2)9 999 krSammenlign pris
18%Samsung Galaxy Book4 Edge NP960XMA-KB1SE 16" Snapdragon X Elite X1E-80-100 16GB 16 tommer, 16 GB, Qualcomm Snapdragon X Elite X1E-80-100, Adreno, Samsung Galaxy Book10 549 krSammenlign pris
Samsung Galaxy A33 5G SM-A336B/DS Dual SIM 6GB RAM 128GBGalaxy A33, 128GB, 6.4 tommer, 2023(2)2 106 krSammenlign pris
Samsung Galaxy Tab A7 10.4 SM-T505 32GBAndroid 10 (Android Q), 10.4 tommer, 32 GB, 2020(1)1 527 krSammenlign pris
Samsung Galaxy A23 5G SM-A236B/DS Dual SIM 4GB RAM 64GBGalaxy A23, 64GB, 6.6 tommer, 20231 688 krSammenlign pris
Samsung Galaxy Tab S8 Ultra 14.6 5G SM-X906 256GBAndroid 12, 14.6 tommer, 256 GB, 202213 839 krSammenlign pris
Samsung Galaxy Tab S9 WiFi 11.0 SM-X710 12GB RAM 256GBAndroid 12, 11 tommer, 256 GB, 20234 823 krSammenlign pris
Samsung Evo Plus microSDXC MC64KA Class 10 UHS-I U3 V10 A1 64GBmicroSDXC, 64 GB, Class 1057 krSammenlign pris
Samsung Galaxy Tab S9 FE WiFi 10.9 SM-X510 8GB RAM 256GBAndroid 12, 10.9 tommer, 256 GB, 2023(1)3 499 krSammenlign pris
Samsung Galaxy Tab S6 10.5 SM-T865 128GBAndroid 11, 10.5 tommer, 128 GB, 2019(4)4 442 krSammenlign pris
Samsung Galaxy Tab S7+ 12.4 SM-T970 128GBAndroid 11, 12.4 tommer, 128 GB, 2020(4)6 794 krSammenlign pris
Samsung Galaxy Tab S9 FE 5G 10.9 SM-X516 Enterprise Edition 6GB RAM 128GBAndroid 12, 10.9 tommer, 128 GB, 20234 709 krSammenlign pris
Samsung Galaxy S21 Ultra 5G SM-G998B Dual SIM 16GB RAM 512GBGalaxy S21, 512GB, 6.8 tommer, 2023(10)10 366 krSammenlign pris
Samsung Galaxy Tab S9 Ultra WiFi 14.6 SM-X910 12GB RAM 512GBAndroid 13, 14.6 tommer, 512 GB, 202310 038 krSammenlign pris
Samsung Galaxy Tab S9 Ultra 5G 14.6 SM-X916 12GB RAM 512GBAndroid 13, 14.6 tommer, 512 GB, 20238 684 krSammenlign pris
Samsung Galaxy A53 5G SM-A536B/DS Dual SIM 8GB RAM 256GBGalaxy A53, 256GB, 6.5 tommer, 20232 794 krSammenlign pris
17%Samsung Galaxy Book4 Ultra NP960XGL-XG2SE 16" Core Ultra 9 185H 32GB RAM 1TB S16 tommer, 32 GB, Intel Core Ultra 9 185H, Samsung Galaxy Book22 499 krSammenlign pris