16%Samsung Galaxy Tab A9+ 11.0 SM-X210 64GBAndroid 13, 11 tommer, 64 GB, 2023(1)999 krSammenlign pris
Samsung Galaxy Tab S6 Lite 10.4 SM-P613 64GBAndroid 12, 10.4 tommer, 64 GB, 2022(3)1 810 krSammenlign pris
35%Samsung Galaxy Tab S7 FE 12.4 5G SM-T736 64GBAndroid 11, 12.4 tommer, 64 GB, 2021(1)2 222 krSammenlign pris
Samsung Galaxy Tab S8 Ultra 14.6 SM-X900 128GBAndroid 12, 14.6 tommer, 128 GB, 2022(3)6 443 krSammenlign pris
Samsung Galaxy Tab S6 Lite 10.4 SM-P610 64GBAndroid 10 (Android Q), 10.4 tommer, 64 GB, 2020(5)2 049 krSammenlign pris
Samsung Galaxy Tab A8 10.5 SM-X200 64GBAndroid 11, 10.5 tommer, 64 GB, 2021(4)1 699 krSammenlign pris
Samsung Galaxy Tab A7 Lite 8.7 SM-T225 32GBAndroid 11, 8.7 tommer, 32 GB, 2021(2)1 267 krSammenlign pris
Samsung Galaxy Tab A7 10.4 SM-T500 32GBAndroid 10 (Android Q), 10.4 tommer, 32 GB, 2020(12)1 266 krSammenlign pris
Samsung Galaxy Tab S7 FE 12.4 SM-T733 64GBAndroid 11, 12.4 tommer, 64 GB, 2021(8)3 473 krSammenlign pris
Samsung Galaxy Tab Active 3 8.0 SM-T575 64GBAndroid 10 (Android Q), 8 tommer, 64 GB, 20204 199 krSammenlign pris
Samsung Galaxy Tab S8+ 12.4 5G SM-X806 128GBAndroid 12, 12.4 tommer, 128 GB, 20225 136 krSammenlign pris
Samsung Galaxy Tab A7 Lite 8.7 SM-T220 32GBAndroid 11, 8.7 tommer, 32 GB, 2021(6)959 krSammenlign pris
Samsung Galaxy Tab A8 10.5 SM-X200 32GBAndroid 12, 10.5 tommer, 32 GB, 2021(14)1 434 krSammenlign pris
Samsung Galaxy Tab A8 10.5 SM-X205 32GBAndroid 11, 10.5 tommer, 32 GB, 2022(1)1 816 krSammenlign pris
9%Samsung Galaxy Tab A9 8.7 SM-X115 LTE 128GBAndroid 12, 8.7 tommer, 128 GB, 20231 274 krSammenlign pris
Samsung Galaxy Tab S8 11.0 5G SM-X706 128GBAndroid 12, 11 tommer, 128 GB, 20225 159 krSammenlign pris
Samsung Galaxy Tab S8 Ultra 14.6 SM-X900 256GBAndroid 12, 14.6 tommer, 256 GB, 202211 048 krSammenlign pris
5%Samsung Galaxy Tab S6 Lite 10.4 SM-P615 128GBAndroid 11, 10.4 tommer, 128 GB, 20202 793 krSammenlign pris
Samsung Galaxy Tab S8+ 12.4 SM-X800 128GBAndroid 12, 12.4 tommer, 128 GB, 2022(1)5 465 krSammenlign pris
Samsung Galaxy Tab A7 10.4 SM-T505 32GBAndroid 10 (Android Q), 10.4 tommer, 32 GB, 2020(1)1 527 krSammenlign pris
Samsung Galaxy Tab S8 Ultra 14.6 5G SM-X906 128GBAndroid 12, 14.6 tommer, 128 GB, 2022(2)10 048 krSammenlign pris
Samsung Galaxy Tab S6 10.5 SM-T865 128GBAndroid 11, 10.5 tommer, 128 GB, 2019(4)4 442 krSammenlign pris
Samsung Galaxy Tab S7+ 12.4 SM-T970 128GBAndroid 11, 12.4 tommer, 128 GB, 2020(4)6 794 krSammenlign pris
Samsung Galaxy Tab S8 Ultra 14.6 5G SM-X906 256GBAndroid 12, 14.6 tommer, 256 GB, 202213 839 krSammenlign pris
Samsung Galaxy Tab A9 8.7 SM-X110 128GBAndroid 13, 8.7 tommer, 128 GB, 2023(2)1 274 krSammenlign pris
Samsung Galaxy Tab S6 Lite 10.4 SM-P619 64GBAndroid 12, 10.4 tommer, 64 GB, 20223 597 krSammenlign pris
33%Samsung Galaxy Tab S9+ WiFi 12.4 SM-X810 12GB RAM 256GBAndroid 12, 12.4 tommer, 256 GB, 2023(4)3 799 krSammenlign pris
14%Samsung Galaxy Tab S8 11.0 SM-X700 128GBAndroid 12, 11 tommer, 128 GB, 2022(2)4 000 krSammenlign pris
25%Samsung Galaxy Tab S9 FE+ WiFi 12.4 SM-X610 8GB RAM 128GBAndroid 12, 12.4 tommer, 128 GB, 20232 849 krSammenlign pris
Samsung Galaxy Z Flip6 5G SM-F741B Dual SIM 12GB RAM 256GBGalaxy Z Flip, 256GB, 6.7 tommer, 20245 999 krSammenlign pris
27%Samsung Galaxy Tab S9 FE+ WiFi 12.4 SM-X610 12GB RAM 256GBAndroid 12, 12.4 tommer, 256 GB, 20233 349 krSammenlign pris
Samsung Galaxy Z Fold 4 5G SM-F936B 12GB RAM 256GBGalaxy Z Fold, 256GB, 7.6 tommer, 2023(6)6 629 krSammenlign pris
5%Samsung Galaxy S23 FE 5G SM-S711B Dual SIM 8GB RAM 128GBGalaxy S23, 128GB, 6.4 tommer, 2023(1)3 399 krSammenlign pris
Samsung Galaxy S23 5G SM-S911B Dual SIM 8GB RAM 128GBGalaxy S23, 128GB, 6.1 tommer, 2023(4)4 237 krSammenlign pris
Samsung Galaxy A34 5G SM-A346B Dual SIM 6GB RAM 128GBGalaxy A34, 128GB, 6.7 tommer, 2023(4)1 798 krSammenlign pris
Samsung Galaxy Tab S9 FE WiFi 10.9 SM-X510 6GB RAM 128GBAndroid 12, 10.9 tommer, 128 GB, 20233 132 krSammenlign pris
Samsung Galaxy Tab S9 Ultra WiFi 14.6 SM-X910 12GB RAM 256GBAndroid 13, 14.6 tommer, 256 GB, 20237 443 krSammenlign pris
Samsung Galaxy Tab S9 WiFi 11.0 SM-X710 8GB RAM 128GBAndroid 12, 11 tommer, 128 GB, 20234 411 krSammenlign pris
Samsung Galaxy Z Flip4 5G SM-F721B 8GB RAM 128GBGalaxy Z Flip, 128GB, 6.7 tommer, 20234 009 krSammenlign pris
Samsung Galaxy Tab S9 WiFi 11.0 SM-X710 12GB RAM 256GBAndroid 12, 11 tommer, 256 GB, 20234 823 krSammenlign pris
Samsung Galaxy S23 Ultra 5G SM-S918B Dual SIM 8GB RAM 256GBGalaxy S23, 256GB, 6.8 tommer, 2023(14)7 232 krSammenlign pris
Samsung Galaxy S22 5G SM-S901B Dual SIM 8GB RAM 128GBGalaxy S22, 128GB, 6.1 tommer, 2023(20)3 599 krSammenlign pris
Samsung Galaxy S21 FE 5G SM-G990B Dual SIM 6GB RAM 128GBGalaxy S21, 128GB, 6.4 tommer, 2023(8)3 024 krSammenlign pris
Samsung Galaxy A14 SM-A145R Dual SIM 4GB RAM 64GBGalaxy A14, 64GB, 6.6 tommer, 20231 007 krSammenlign pris
Samsung Galaxy Tab S9 FE 5G 10.9 SM-X516 6GB RAM 128GBAndroid 12, 10.9 tommer, 128 GB, 20233 325 krSammenlign pris
Samsung Galaxy S22 Ultra 5G SM-S908B Dual SIM 8GB RAM 128GBGalaxy S22, 128GB, 6.8 tommer, 2023(19)5 999 krSammenlign pris
Samsung Galaxy Z Fold5 5G SM-F946B 12GB RAM 512GBGalaxy Z Fold, 512GB, 7.6 tommer, 20238 708 krSammenlign pris
Samsung Galaxy Tab S10 Ultra Wi-Fi 14.6 SM-X920 16GB RAM 1TB14.6 tommer, 1024 GB, 202413 722 krSammenlign pris
Samsung Galaxy S23 5G SM-S911B Dual SIM 8GB RAM 256GBGalaxy S23, 256GB, 6.1 tommer, 2023(7)4 901 krSammenlign pris
Samsung Galaxy Z Fold6 5G SM-F956B Dual SIM 12GB RAM 256GBGalaxy Z Fold, 256GB, 7.6 tommer, 20249 689 krSammenlign pris
Samsung Galaxy A14 5G SM-A146P Dual SIM 4GB RAM 64GBGalaxy A14, 64GB, 6.6 tommer, 2023(1)1 168 krSammenlign pris
Samsung Galaxy Tab S9 Ultra 5G 14.6 SM-X916 12GB RAM 256GBAndroid 13, 14.6 tommer, 256 GB, 20238 948 krSammenlign pris
Samsung Galaxy S23 Ultra 5G SM-S918B Dual SIM 12GB RAM 512GBGalaxy S23, 512GB, 6.8 tommer, 2023(14)8 231 krSammenlign pris
Samsung Galaxy Tab S9 5G 11.0 SM-X716 8GB RAM 128GBAndroid 12, 11 tommer, 128 GB, 20235 730 krSammenlign pris
Samsung Galaxy Tab S9 FE 5G 10.9 SM-X516 8GB RAM 256GBAndroid 13, 10.9 tommer, 256 GB, 20233 528 krSammenlign pris
Samsung Galaxy Z Fold6 5G SM-F956B Dual SIM 12GB RAM 512GBGalaxy Z Fold, 512GB, 7.6 tommer, 202410 749 krSammenlign pris
Samsung Galaxy S22 5G SM-S901B Dual SIM 8GB RAM 256GBGalaxy S22, 256GB, 6.1 tommer, 2023(6)5 042 krSammenlign pris
Samsung Galaxy Z Fold5 5G SM-F946B 12GB RAM 256GBGalaxy Z Fold, 256GB, 7.6 tommer, 2023(3)8 346 krSammenlign pris
Samsung Galaxy Z Flip5 5G SM-F731B 8GB RAM 256GBGalaxy Z Flip, 256GB, 6.7 tommer, 2023(1)5 622 krSammenlign pris
Samsung Galaxy S21 Plus 5G SM-G996B Dual SIM 8GB RAM 128GBGalaxy S21, 128GB, 6.7 tommer, 2023(4)3 751 krSammenlign pris
Samsung Galaxy S24 Ultra 5G SM-S928B Dual SIM 12GB RAM 256GBGalaxy S24, 256GB, 6.8 tommer, 2024(4)7 721 krSammenlign pris
Samsung Galaxy Tab S9 Ultra WiFi 14.6 SM-X910 12GB RAM 512GBAndroid 13, 14.6 tommer, 512 GB, 202310 499 krSammenlign pris
Samsung Galaxy Tab A9+ 5G 11.0 SM-X216 64GBAndroid 12, 11 tommer, 64 GB, 20231 345 krSammenlign pris
Samsung Galaxy Z Flip6 5G SM-F741B Dual SIM 12GB RAM 512GBGalaxy Z Flip, 512GB, 6.7 tommer, 2024(1)6 502 krSammenlign pris
Samsung Galaxy Tab S10 Ultra Wi-Fi 14.6 SM-X920 12GB RAM 512GB14.6 tommer, 20248 924 krSammenlign pris
Samsung Galaxy Tab S6 Lite 10.4 SM-P613 128GBAndroid 12, 10.4 tommer, 128 GB, 20232 572 krSammenlign pris
Samsung Galaxy Tab S9 FE 5G 10.9 SM-X516 Enterprise Edition 6GB RAM 128GBAndroid 12, 10.9 tommer, 128 GB, 20234 709 krSammenlign pris
Samsung Galaxy Tab S9 FE WiFi 10.9 SM-X510 8GB RAM 256GBAndroid 12, 10.9 tommer, 256 GB, 2023(1)3 527 krSammenlign pris
Samsung Galaxy A52s 5G SM-A528B Dual SIM 6GB RAM 128GBGalaxy A52s, 128GB, 6.5 tommer, 2021(25)2 786 krSammenlign pris
Samsung Galaxy S21 5G SM-G991B Dual SIM 8GB RAM 128GBGalaxy S21, 128GB, 6.2 tommer, 2021(20)3 581 krSammenlign pris
Samsung Galaxy S23 FE 5G SM-S711B Dual SIM 8GB RAM 256GBGalaxy S23, 256GB, 6.4 tommer, 20234 236 krSammenlign pris
Samsung Galaxy S22 Plus 5G SM-S906B Dual SIM 8GB RAM 128GBGalaxy S22, 128GB, 6.6 tommer, 2023(4)4 192 krSammenlign pris
Samsung Galaxy Z Fold6 5G SM-F956B Dual SIM 12GB RAM 1TBGalaxy Z Fold, 1TB, 7.6 tommer, 202411 729 krSammenlign pris
Samsung Galaxy S23 Plus 5G SM-S916B Dual SIM 8GB RAM 256GBGalaxy S23, 256GB, 6.6 tommer, 2023(6)6 475 krSammenlign pris
Samsung Galaxy S23 Ultra 5G SM-S918B Dual SIM 12GB RAM 1TBGalaxy S23, 1TB, 6.8 tommer, 20239 659 krSammenlign pris
Samsung Galaxy Tab S9 5G 11.0 SM-X716 12GB RAM 256GBAndroid 12, 11 tommer, 256 GB, 20236 195 krSammenlign pris
Samsung Galaxy Tab S9 Ultra 5G 14.6 SM-X916 12GB RAM 512GBAndroid 13, 14.6 tommer, 512 GB, 20239 183 krSammenlign pris
Samsung Galaxy S24 FE 5G SM-S721B 8GB RAM 128GBGalaxy S24, 128GB, 6.7 tommer, 20244 012 krSammenlign pris
Samsung Galaxy Tab S6 Lite 10.4 SM-P619 128GBAndroid 12, 10.4 tommer, 128 GB, 20223 116 krSammenlign pris
Samsung Galaxy S23 Enterprise Edition 5G SM-S911B Dual SIM 8GB RAM 128GBGalaxy S23, 128GB, 6.1 tommer, 20235 164 krSammenlign pris
Samsung Galaxy Tab S6 Lite 10.4 SM-P615 64GBAndroid 11, 10.4 tommer, 64 GB, 2020(1)2 872 krSammenlign pris
Samsung Galaxy Tab S8 11.0 5G SM-X706 256GBAndroid 12, 11 tommer, 256 GB, 20227 497 krSammenlign pris
Samsung Galaxy A55 5G SM-A556B Dual SIM 8GB RAM 128GBGalaxy A55, 128GB, 6.6 tommer, 2024(1)2 437 krSammenlign pris
Samsung Galaxy Xcover7 Enterprise Edition 5G SM-G556B Dual SIM 6GB RAM 128GB128GB, 6.6 tommer, 20242 220 krSammenlign pris
Samsung Galaxy Tab Active5 5G 8.0" SM-X306 Enterprise Edition 8GB RAM 256GB8 tommer, 256 GB, 20243 499 krSammenlign pris
Samsung Galaxy Tab S6 10.5 SM-T860 128GBAndroid 11, 10.5 tommer, 128 GB, 2019(6)4 139 krSammenlign pris
Samsung Galaxy Tab S7 11.0 SM-T870 128GBAndroid 11, 11 tommer, 128 GB, 2020(3)5 994 krSammenlign pris
Samsung Galaxy Tab A8 10.5 SM-X200 128GBAndroid 11, 10.5 tommer, 128 GB, 20221 922 krSammenlign pris
Samsung Galaxy Tab S8 Ultra 14.6 SM-X900 512GBAndroid 12, 14.6 tommer, 512 GB, 202213 048 krSammenlign pris
Samsung Galaxy Tab S8 Ultra 14.6 5G SM-X906 512GBAndroid 12, 14.6 tommer, 512 GB, 202213 048 krSammenlign pris