Microsoft Surface Go 4 for Business 8GB 64GB10.5 tommer, Windows 11 Pro, 64 GB, 1920x1280, 20234 999 krSammenlign pris
Microsoft Surface Go 4 for Business XGT-00004 10.5'' 8GB RAM 64GB SSD10.5 tommer, 20234 650 krSammenlign pris
Microsoft Surface Go 4 for Business 8GB 128GB10.5 tommer, Windows 11 Pro, 128 GB, 1920x1280, 20235 482 krSammenlign pris
Microsoft Surface Go 4 for Business 8GB 256GB10.5 tommer, Windows 11 Pro, 256 GB, 1920x1280, 20237 164 krSammenlign pris
Microsoft Surface Pro 128GB13 tommer, Windows 8/8.1 Pro, 128 GB, 1920x1080, 2013(14)12 990 krSammenlign pris
HP Elite x2 1013 G3 2TS99EA#ABU13 tommer, Windows 10 Pro, 512 GB, 3000x2000, 2019499 krSammenlign pris
Wacom MobileStudio Pro 16" 512GB (2019)15.6 tommer, Windows 10 Pro, 512 GB, 3840x2160, 201937 995 krSammenlign pris
Microsoft Surface Go for Business 8GB 128GB12.4 tommer, Windows 10 Pro, 128 GB, 1800x1200, 20186 364 krSammenlign pris
Microsoft Surface Go 2 8GB 128GB12.4 tommer, Windows 10 S, 128 GB, 1920x1280, 20204 999 krSammenlign pris
Microsoft Surface Pro X SQ2 16GB 512GB13 tommer, Windows 10 Home, 512 GB, 2880x1920, 202016 999 krSammenlign pris
Microsoft Surface Pro 7+ for Business i7 16GB 512GB13 tommer, Windows 10 Pro, 512 GB, 2736x1824, 202112 078 krSammenlign pris