16%Samsung Odyssey G8 S32DG802 32" 240Hz 4K UHD OLED3840x2160, 32 tommer, OLED, 240 Hz(3)6 999 krSammenlign pris
16%Samsung Odyssey Neo G8 S32BG850 32" Curved Gaming 4K UHD 240 Hz3840x2160, 32 tommer, LCD, 240 Hz, 2023(4)5 199 krSammenlign pris
12%Samsung Odyssey S34BG850 34" Ultrawide Curved Gaming WQHD OLED3440x1440, 34 tommer, OLED, 175 Hz(4)4 999 krSammenlign pris
Samsung Galaxy A55 5G SM-A556B Dual SIM 8GB RAM 128GBGalaxy A55, 128GB, 6.6 tommer, AMOLED, 120 Hz, 2024(1)2 437 krSammenlign pris
Samsung Galaxy A54 5G SM-A546B Dual SIM 8GB RAM 128GBGalaxy A54, 128GB, 6.4 tommer, AMOLED, 120 Hz, 2023(3)2 300 krSammenlign pris
Samsung Galaxy A55 5G SM-A556B Dual SIM 8GB RAM 256GBGalaxy A55, 256GB, 6.6 tommer, 120 Hz, 2024(2)2 775 krSammenlign pris
Samsung Galaxy Z Flip4 5G SM-F721B 8GB RAM 128GBGalaxy Z Flip, 128GB, 6.7 tommer, AMOLED, 120 Hz, 20234 009 krSammenlign pris
Samsung Galaxy S22 5G SM-S901B Dual SIM 8GB RAM 128GBGalaxy S22, 128GB, 6.1 tommer, AMOLED, 120 Hz, 2023(20)3 599 krSammenlign pris
Samsung Galaxy A54 5G SM-A546B Dual SIM 8GB RAM 256GBGalaxy A54, 256GB, 6.4 tommer, AMOLED, 120 Hz, 2023(5)2 780 krSammenlign pris
Samsung Galaxy S22 Ultra 5G SM-S908B Dual SIM 8GB RAM 128GBGalaxy S22, 128GB, 6.8 tommer, AMOLED, 120 Hz, 2023(19)5 999 krSammenlign pris
Samsung Galaxy S21 Plus 5G SM-G996B Dual SIM 8GB RAM 128GBGalaxy S21, 128GB, 6.7 tommer, AMOLED, 120 Hz, 2023(4)3 751 krSammenlign pris
Samsung Galaxy S22 5G SM-S901B Dual SIM 8GB RAM 256GBGalaxy S22, 256GB, 6.1 tommer, AMOLED, 120 Hz, 2023(6)5 042 krSammenlign pris
Samsung Galaxy A35 5G SM-A356B Dual SIM 8GB RAM 256GB256GB, 6.6 tommer, 120 Hz, 20242 269 krSammenlign pris
Samsung Galaxy S22 Plus 5G SM-S906B Dual SIM 8GB RAM 128GBGalaxy S22, 128GB, 6.6 tommer, AMOLED, 120 Hz, 2023(4)4 192 krSammenlign pris
Samsung Galaxy Tab S8 11.0 5G SM-X706 128GBAndroid 12, 11 tommer, LCD, 128 GB, 20225 159 krSammenlign pris
Samsung Galaxy Tab Active5 5G 8.0" SM-X306 Enterprise Edition 8GB RAM 256GB8 tommer, 256 GB, 20243 499 krSammenlign pris
Samsung Galaxy Tab Active5 5G 8.0" SM-X306 Enterprise Edition 6GB RAM 128GBAndroid 12, 8 tommer, LCD, 128 GB, 20243 492 krSammenlign pris
Samsung Galaxy S21 FE 5G SM-G990B Dual SIM 8GB RAM 256GBGalaxy S21, 256GB, 6.4 tommer, AMOLED, 120 Hz, 2023(1)3 821 krSammenlign pris
Samsung Galaxy A34 5G SM-A346B Dual SIM 8GB RAM 256GBGalaxy A34, 256GB, 6.6 tommer, AMOLED, 120 Hz, 20232 358 krSammenlign pris
Samsung Galaxy S21 Plus 5G SM-G996B Dual SIM 8GB RAM 256GBGalaxy S21, 256GB, 6.7 tommer, AMOLED, 120 Hz, 2023(3)4 667 krSammenlign pris
Samsung Galaxy S22 Plus 5G SM-S906B Dual SIM 8GB RAM 256GBGalaxy S22, 256GB, 6.6 tommer, AMOLED, 120 Hz, 2023(2)5 994 krSammenlign pris
Samsung Galaxy S20 FE 5G SM-G781B/DS Dual SIM 8GB RAM 256GBGalaxy S20, 256GB, 6.5 tommer, AMOLED, 120 Hz, 2023(3)4 435 krSammenlign pris
Samsung Galaxy S20 FE 5G SM-G781B/DS Dual SIM 8GB RAM 128GBGalaxy S20, 128GB, 6.5 tommer, AMOLED, 120 Hz, 2023(1)4 175 krSammenlign pris
Samsung Galaxy Z Flip3 5G SM-F711B 8GB RAM 128GBGalaxy Z, 128GB, 6.7 tommer, AMOLED, 120 Hz, 2023(9)4 510 krSammenlign pris
Samsung Galaxy Z Flip3 5G SM-F711B 8GB RAM 256GBGalaxy Z, 256GB, 6.7 tommer, AMOLED, 120 Hz, 20236 418 krSammenlign pris
Samsung Galaxy Z Flip4 5G SM-F721B 8GB RAM 512GBGalaxy Z Flip, 512GB, 6.7 tommer, AMOLED, 120 Hz, 20237 107 krSammenlign pris
Samsung Galaxy Z Flip4 5G SM-F721B 8GB RAM 256GBGalaxy Z Flip, 256GB, 6.7 tommer, AMOLED, 120 Hz, 20234 640 krSammenlign pris