Samsung Galaxy Tab S6 Lite 10.4 SM-P613 64GBAndroid 12, 10.4 tommer, 64 GB, 2022(3)1 935 krSammenlign pris
Samsung Galaxy Tab S6 Lite 10.4 SM-P610 64GBAndroid 10 (Android Q), 10.4 tommer, 64 GB, 2020(5)2 430 krSammenlign pris
Samsung Galaxy Tab S8 Ultra 14.6 SM-X900 128GBAndroid 12, 14.6 tommer, 128 GB, 2022(3)6 443 krSammenlign pris
Samsung Galaxy Tab S6 10.5 SM-T860 128GBAndroid 11, 10.5 tommer, 128 GB, 2019(6)4 139 krSammenlign pris
Samsung Galaxy Tab S6 Lite 10.4 SM-P615 128GBAndroid 11, 10.4 tommer, 128 GB, 20202 964 krSammenlign pris
Samsung Galaxy Tab A8 10.5 SM-X200 64GBAndroid 11, 10.5 tommer, 64 GB, 2021(4)1 699 krSammenlign pris
Samsung Galaxy Tab S8 11.0 5G SM-X706 128GBAndroid 12, 11 tommer, 128 GB, 20225 159 krSammenlign pris
Samsung Galaxy Tab S6 10.5 SM-T865 128GBAndroid 11, 10.5 tommer, 128 GB, 2019(4)4 442 krSammenlign pris
Samsung Galaxy Tab A8 10.5 SM-X205 32GBAndroid 11, 10.5 tommer, 32 GB, 2022(1)1 816 krSammenlign pris
7%Samsung Galaxy Tab S8 11.0 SM-X700 128GBAndroid 12, 11 tommer, 128 GB, 2022(2)4 000 krSammenlign pris
Samsung Galaxy Tab S8+ 12.4 5G SM-X806 128GBAndroid 12, 12.4 tommer, 128 GB, 20225 136 krSammenlign pris
Samsung Galaxy Tab A8 10.5 SM-X200 32GBAndroid 12, 10.5 tommer, 32 GB, 2021(14)1 434 krSammenlign pris
Samsung Galaxy S23 FE 5G SM-S711B Dual SIM 8GB RAM 128GBGalaxy S23, 128GB, 6.4 tommer, 2023(1)3 399 krSammenlign pris
Samsung Galaxy Tab A9+ 11.0 SM-X210 64GBAndroid 13, 11 tommer, 64 GB, 2023(1)1 173 krSammenlign pris
Samsung Galaxy Tab S8 Ultra 14.6 SM-X900 256GBAndroid 12, 14.6 tommer, 256 GB, 202211 048 krSammenlign pris
Samsung Galaxy Tab S8+ 12.4 SM-X800 128GBAndroid 12, 12.4 tommer, 128 GB, 2022(1)5 465 krSammenlign pris
Samsung Galaxy S23 5G SM-S911B Dual SIM 8GB RAM 128GBGalaxy S23, 128GB, 6.1 tommer, 2023(4)4 209 krSammenlign pris
Samsung Galaxy Z Flip4 5G SM-F721B 8GB RAM 128GBGalaxy Z Flip, 128GB, 6.7 tommer, 20234 024 krSammenlign pris
Samsung Galaxy Tab S8 Ultra 14.6 5G SM-X906 128GBAndroid 12, 14.6 tommer, 128 GB, 2022(2)10 048 krSammenlign pris
Samsung Galaxy Z Flip6 5G SM-F741B Dual SIM 12GB RAM 256GBGalaxy Z Flip, 256GB, 6.7 tommer, 20246 322 krSammenlign pris
Samsung Galaxy Z Fold 4 5G SM-F936B 12GB RAM 256GBGalaxy Z Fold, 256GB, 7.6 tommer, 2023(6)6 575 krSammenlign pris
Samsung Galaxy S22 5G SM-S901B Dual SIM 8GB RAM 128GBGalaxy S22, 128GB, 6.1 tommer, 2023(19)3 794 krSammenlign pris
Samsung Galaxy Tab S7 FE 12.4 5G SM-T736 64GBAndroid 11, 12.4 tommer, 64 GB, 2021(1)3 337 krSammenlign pris
Samsung Galaxy A34 5G SM-A346B Dual SIM 6GB RAM 128GBGalaxy A34, 128GB, 6.7 tommer, 2023(4)1 849 krSammenlign pris
Samsung Galaxy S23 Ultra 5G SM-S918B Dual SIM 8GB RAM 256GBGalaxy S23, 256GB, 6.8 tommer, 2023(14)7 208 krSammenlign pris
Samsung Galaxy S22 5G SM-S901B Dual SIM 8GB RAM 256GBGalaxy S22, 256GB, 6.1 tommer, 2023(6)5 042 krSammenlign pris
Samsung Galaxy S22 Ultra 5G SM-S908B Dual SIM 8GB RAM 128GBGalaxy S22, 128GB, 6.8 tommer, 2023(19)5 898 krSammenlign pris
Samsung Galaxy S23 5G SM-S911B Dual SIM 8GB RAM 256GBGalaxy S23, 256GB, 6.1 tommer, 2023(7)4 883 krSammenlign pris
Samsung Galaxy Z Flip3 5G SM-F711B 8GB RAM 128GBGalaxy Z, 128GB, 6.7 tommer, 2023(9)5 245 krSammenlign pris
Samsung Galaxy S21 Plus 5G SM-G996B Dual SIM 8GB RAM 128GBGalaxy S21, 128GB, 6.7 tommer, 2023(4)3 751 krSammenlign pris
Samsung Galaxy S21 5G SM-G991B Dual SIM 8GB RAM 128GBGalaxy S21, 128GB, 6.2 tommer, 2021(43)3 530 krSammenlign pris
Samsung Galaxy S24 FE 5G SM-S721B 8GB RAM 128GBGalaxy S24, 128GB, 6.7 tommer, 20244 115 krSammenlign pris
Samsung Galaxy Z Flip5 5G SM-F731B 8GB RAM 256GBGalaxy Z Flip, 256GB, 6.7 tommer, 2023(1)5 671 krSammenlign pris
Samsung Galaxy S22 Plus 5G SM-S906B Dual SIM 8GB RAM 128GBGalaxy S22, 128GB, 6.6 tommer, 2023(4)4 192 krSammenlign pris
Samsung Galaxy Tab A9 8.7 SM-X110 128GBAndroid 13, 8.7 tommer, 128 GB, 2023(2)1 274 krSammenlign pris
Samsung Galaxy A14 SM-A145R Dual SIM 4GB RAM 64GBGalaxy A14, 64GB, 6.6 tommer, 20231 019 krSammenlign pris
Samsung Galaxy A55 5G SM-A556B Dual SIM 8GB RAM 128GBGalaxy A55, 128GB, 6.6 tommer, 2024(1)2 548 krSammenlign pris
Samsung Galaxy Tab A7 Lite 8.7 SM-T225 32GBAndroid 11, 8.7 tommer, 32 GB, 2021(2)1 267 krSammenlign pris
Samsung Galaxy A14 5G SM-A146P Dual SIM 4GB RAM 64GBGalaxy A14, 64GB, 6.6 tommer, 2023(1)1 105 krSammenlign pris
Samsung Galaxy S21 FE 5G SM-G990B Dual SIM 6GB RAM 128GBGalaxy S21, 128GB, 6.4 tommer, 2023(8)3 024 krSammenlign pris
Samsung Galaxy Tab S9 FE+ WiFi 12.4 SM-X610 8GB RAM 128GBAndroid 12, 12.4 tommer, 128 GB, 20233 633 krSammenlign pris
Samsung Galaxy S23 Enterprise Edition 5G SM-S911B Dual SIM 8GB RAM 256GBGalaxy S23, 256GB, 6.8 tommer, 20236 799 krSammenlign pris
Samsung Galaxy S23 FE 5G SM-S711B Dual SIM 8GB RAM 256GBGalaxy S23, 256GB, 6.4 tommer, 20234 207 krSammenlign pris
Samsung Galaxy Z Flip3 5G SM-F711B 8GB RAM 256GBGalaxy Z, 256GB, 6.7 tommer, 20236 418 krSammenlign pris
Samsung Galaxy Tab A9 8.7 SM-X115 LTE 128GBAndroid 12, 8.7 tommer, 128 GB, 20231 622 krSammenlign pris
Samsung Galaxy A54 5G SM-A546B Dual SIM 8GB RAM 128GBGalaxy A54, 128GB, 6.4 tommer, 2023(3)2 290 krSammenlign pris
Samsung Galaxy S23 Plus 5G SM-S916B Dual SIM 8GB RAM 256GBGalaxy S23, 256GB, 6.6 tommer, 2023(6)6 457 krSammenlign pris
Samsung Galaxy S24 5G SM-S921B Dual SIM 8GB RAM 128GBGalaxy S24, 128GB, 6.2 tommer, 2024(1)4 908 krSammenlign pris
Samsung Galaxy Tab A7 Lite 8.7 SM-T220 32GBAndroid 11, 8.7 tommer, 32 GB, 2021(6)959 krSammenlign pris
Samsung Galaxy S23 Ultra 5G SM-S918B Dual SIM 12GB RAM 512GBGalaxy S23, 512GB, 6.8 tommer, 2023(14)8 082 krSammenlign pris
Samsung Galaxy S23 Plus 5G SM-S916B Dual SIM 8GB RAM 512GBGalaxy S23, 512GB, 6.6 tommer, 20236 588 krSammenlign pris
Samsung Galaxy A34 5G SM-A346B Dual SIM 8GB RAM 256GBGalaxy A34, 256GB, 6.6 tommer, 20232 298 krSammenlign pris
Samsung Galaxy Z Fold5 5G SM-F946B 12GB RAM 256GBGalaxy Z Fold, 256GB, 7.6 tommer, 2023(3)8 405 krSammenlign pris
Samsung Galaxy S23 Enterprise Edition 5G SM-S911B Dual SIM 8GB RAM 128GBGalaxy S23, 128GB, 6.1 tommer, 20235 686 krSammenlign pris
Samsung Galaxy S21 Ultra 5G SM-G998B Dual SIM 12GB RAM 128GBGalaxy S21, 128GB, 6.8 tommer, 2023(26)7 014 krSammenlign pris
Samsung Galaxy Z Fold5 5G SM-F946B 12GB RAM 512GBGalaxy Z Fold, 512GB, 7.6 tommer, 20238 739 krSammenlign pris
Samsung Galaxy Tab S7+ 12.4 SM-T970 128GBAndroid 11, 12.4 tommer, 128 GB, 2020(4)6 794 krSammenlign pris
Samsung Galaxy A55 5G SM-A556B Dual SIM 8GB RAM 256GBGalaxy A55, 256GB, 6.6 tommer, 2024(3)2 759 krSammenlign pris
Samsung Galaxy Z Flip6 5G SM-F741B Dual SIM 12GB RAM 512GBGalaxy Z Flip, 512GB, 6.7 tommer, 2024(1)7 047 krSammenlign pris
Samsung Galaxy Z Fold6 5G SM-F956B Dual SIM 12GB RAM 256GBGalaxy Z Fold, 256GB, 7.6 tommer, 20249 437 krSammenlign pris
Samsung Galaxy Tab A7 10.4 SM-T500 32GBAndroid 10 (Android Q), 10.4 tommer, 32 GB, 2020(12)1 266 krSammenlign pris
Samsung Galaxy Z Fold6 5G SM-F956B Dual SIM 12GB RAM 512GBGalaxy Z Fold, 512GB, 7.6 tommer, 202410 446 krSammenlign pris
Samsung Galaxy A52s 5G SM-A528B Dual SIM 6GB RAM 128GBGalaxy A52s, 128GB, 6.5 tommer, 2021(25)2 786 krSammenlign pris
Samsung Galaxy Tab S6 Lite 10.4 SM-P619 128GBAndroid 12, 10.4 tommer, 128 GB, 20222 991 krSammenlign pris
Samsung Galaxy Tab S6 Lite 10.4 SM-P615 64GBAndroid 11, 10.4 tommer, 64 GB, 2020(1)2 872 krSammenlign pris
Samsung Galaxy S24 Ultra 5G SM-S928B Dual SIM 12GB RAM 256GBGalaxy S24, 256GB, 6.8 tommer, 2024(4)7 598 krSammenlign pris
Samsung Galaxy Tab S9+ WiFi 12.4 SM-X810 12GB RAM 256GBAndroid 12, 12.4 tommer, 256 GB, 2023(4)6 034 krSammenlign pris
Samsung Galaxy S24 5G SM-S921B Dual SIM 8GB RAM 256GBGalaxy S24, 256GB, 6.2 tommer, 2024(3)5 370 krSammenlign pris
8%Samsung Galaxy Tab S6 Lite 10.4 SM-P619 64GBAndroid 12, 10.4 tommer, 64 GB, 20222 864 krSammenlign pris
Samsung Galaxy Tab S6 Lite 10.4 SM-P613 128GBAndroid 12, 10.4 tommer, 128 GB, 20232 910 krSammenlign pris
Samsung Galaxy S8 SM-G950F 4GB RAM 64GBGalaxy S8, 64GB, 5.8 tommer, 2017(114)1 499 krSammenlign pris
Samsung Galaxy A25 5G SM-A256B Dual SIM 8GB RAM 256GBGalaxy A25, 256GB, 6.5 tommer, 2023(2)1 845 krSammenlign pris
Samsung Galaxy S23 Ultra 5G SM-S918B Dual SIM 12GB RAM 1TBGalaxy S23, 1TB, 6.8 tommer, 20239 659 krSammenlign pris
Samsung Galaxy Tab S7 FE 12.4 SM-T733 64GBAndroid 11, 12.4 tommer, 64 GB, 2021(8)3 473 krSammenlign pris
Samsung Galaxy A52 5G SM-A526B Dual SIM 6GB RAM 128GBGalaxy A52, 128GB, 6.5 tommer, 2023(6)2 365 krSammenlign pris
Samsung Galaxy Tab A9+ 5G 11.0 SM-X216 64GBAndroid 12, 11 tommer, 64 GB, 20231 326 krSammenlign pris
Samsung Galaxy Tab Active5 5G 8.0" SM-X306 Enterprise Edition 8GB RAM 256GB8 tommer, 256 GB, 20243 499 krSammenlign pris
Samsung Galaxy S24 Ultra 5G SM-S928B Dual SIM 12GB RAM 512GBGalaxy S24, 512GB, 6.8 tommer, 2024(10)8 394 krSammenlign pris
Samsung Galaxy Z Fold6 5G SM-F956B Dual SIM 12GB RAM 1TBGalaxy Z Fold, 1TB, 7.6 tommer, 202412 509 krSammenlign pris
Samsung Galaxy A54 5G SM-A546B Dual SIM 8GB RAM 256GBGalaxy A54, 256GB, 6.4 tommer, 2023(5)2 804 krSammenlign pris
Samsung Galaxy Tab A7 10.4 SM-T505 32GBAndroid 10 (Android Q), 10.4 tommer, 32 GB, 2020(1)1 527 krSammenlign pris
Samsung Galaxy Tab S9 FE+ WiFi 12.4 SM-X610 12GB RAM 256GBAndroid 12, 12.4 tommer, 256 GB, 20234 589 krSammenlign pris
Samsung Galaxy A52 SM-A525F/DS Dual SIM 6GB RAM 128GBGalaxy A52, 128GB, 6.5 tommer, 20212 994 krSammenlign pris
Samsung Galaxy S21 Ultra 5G SM-G998B Dual SIM 16GB RAM 512GBGalaxy S21, 512GB, 6.8 tommer, 2023(10)10 366 krSammenlign pris
Samsung Galaxy S24+ 5G SM-S926B Dual SIM 12GB RAM 256GBGalaxy S24, 256GB, 6.7 tommer, 2024(4)6 335 krSammenlign pris
Samsung Galaxy A14 5G SM-A146P Dual SIM 4GB RAM 128GBGalaxy A14, 128GB, 6.6 tommer, 20231 301 krSammenlign pris
7%Samsung Galaxy Tab S9 WiFi 11.0 SM-X710 8GB RAM 128GBAndroid 12, 11 tommer, 128 GB, 20234 055 krSammenlign pris
Samsung Galaxy Tab Active5 WiFi 8.0" SM-X300 Enterprise Edition 6GB RAM 128GBAndroid 12, 8 tommer, 128 GB, 20242 359 krSammenlign pris
Samsung Galaxy Tab S9 Ultra WiFi 14.6 SM-X910 12GB RAM 256GBAndroid 13, 14.6 tommer, 256 GB, 20237 195 krSammenlign pris
Samsung Galaxy Tab A9+ 5G 11.0 SM-X216 128GBAndroid 12, 11 tommer, 128 GB, 20232 149 krSammenlign pris