Samsung Galaxy Tab S10 FE 10.9" Wi-Fi SM-X520 128GBAndroid 15, 10.9 tommer, 128 GB, 2025, Galaxy Tab S10 FE, 8GB2 970 kr
Apple iPad 10.9" 64GB 2022 (10th Generation)Apple iPadOS 16, 10.9 tommer, 64 GB, 2022, iPad, 8GB(2)2 636 kr
Apple iPad 10.2" 64GB 2021 (9th Generation)Apple iPadOS 14, 10.2 tommer, 64 GB, 2021, iPad, 3GB(12)1 790 kr
Samsung Galaxy Tab S10 Lite 10.9" Wi-Fi SM-X400 128GBAndroid 15, 10.9 tommer, 128 GB, 2025, Galaxy Tab S10 Lite, 6GB2 244 kr
Samsung Galaxy Tab S6 Lite (2024) LTE SM-P625 64GB10.4 tommer, 64 GB, 2024, Galaxy Tab S6, 4GB3 436 kr
Samsung Galaxy Tab S10 Lite 10.9" 5G SM-X406 128GBAndroid 15, 10.9 tommer, 128 GB, 2025, Galaxy Tab S10 Lite, 6GB2 325 kr
Apple iPad Air WiFi 64GB M1 2022 (5th Generation)Apple iPadOS 15.3, 10.9 tommer, 64 GB, 2022, iPad Air, 8GB4 705 kr
Samsung Galaxy Tab S10 Lite 10.9" Wi-Fi SM-X400 256GBAndroid 15, 10.9 tommer, 256 GB, 2025, Galaxy Tab S10 Lite, 8GB2 940 kr
Samsung Galaxy Tab S9 FE WiFi 10.9 SM-X510 6GB RAM 128GBAndroid 12, 10.9 tommer, 128 GB, 2023, Galaxy Tab S9 FE, 6GB(1)2 999 kr
Microsoft Surface Go 4 for Business 8GB 128GBWindows 11 Pro, 10.5 tommer, 128 GB, 2023, Microsoft Surface Go 4, 8GB5 699 kr
Apple iPad Air Cellular 64GB M1 2022 (5th Generation)Apple iPadOS 15.3, 10.9 tommer, 64 GB, 2022, iPad Air, 8GB(2)4 543 kr
Samsung Galaxy Tab A8 10.5 SM-X205 32GBAndroid 11, 10.5 tommer, 32 GB, 2022, Galaxy Tab A8, 3GB(1)2 346 kr
Samsung Galaxy Tab S10 FE 10.9" Wi-Fi SM-X520 256GBAndroid 15, 10.9 tommer, 256 GB, 2025, Galaxy Tab S10 FE, 12GB3 692 kr
Apple iPad 10.9" Cellular 64GB 2022 (10th Generation)Apple iPadOS 16, 10.9 tommer, 64 GB, 2022, iPad4 757 kr
Lenovo Tab M10 (3rd Gen) ZAAE 64GBAndroid 11, 10.1 tommer, 64 GB, 2023, Lenovo Tab M10, 4GB(1)1 299 kr
13%Samsung Galaxy Tab Active5 Pro SM-X356B 8GB RAM 256GBAndroid 15, 10.1 tommer, 256 GB, 2025, 8GB5 030 kr
Apple iPad 10.2" 256GB 2021 (9th Generation)Apple iPadOS 14, 10.2 tommer, 256 GB, 2021, iPad, 3GB2 811 kr
Apple iPad 10.2" Cellular 64GB 2021 (9th Generation)Apple iPadOS 14, 10.9 tommer, 64 GB, 2021, iPad, 3GB2 025 kr
Apple iPad 10.9" 256GB 2022 (10th Generation)Apple iPadOS 16, 10.9 tommer, 256 GB, 2022, iPad3 577 kr
Samsung Galaxy Tab S10 FE 10.9" 5G SM-X526 128GB10.9 tommer, 128 GB, 2025, Galaxy Tab S10 FE, 8GB3 704 kr
Samsung Galaxy Tab S10 Lite 10.9" 5G SM-X406 256GBAndroid 15, 10.9 tommer, 256 GB, 2025, Galaxy Tab S10 Lite, 8GB3 610 kr
Samsung Galaxy Tab S10 Lite 10.9" 5G Enterprise Edition SM-X406 128GBAndroid 15, 10.9 tommer, 128 GB, 2025, Galaxy Tab S10 Lite, 6GB2 796 kr
Samsung Galaxy Tab Active4 Pro 5G 10.1 SM-T636B 128GBAndroid 12, 10.1 tommer, 128 GB, 2023, 6GB3 999 kr
Samsung Galaxy Tab S9 FE 5G 10.9 SM-X516 6GB RAM 128GBAndroid 12, 10.9 tommer, 128 GB, 2023, Galaxy Tab S9 FE, 6GB5 146 kr
Samsung Galaxy Tab S10 FE 10.9" 5G Enterprise Edition SM-X526 128GB10.9 tommer, 128 GB, 2025, Galaxy Tab S10 FE, 8GB3 417 kr
Microsoft Surface Go 4 for Business XGT-00004 10.5'' 8GB RAM 64GB SSDWindows 11 Pro, 10.5 tommer, 64 GB, 2023, 8GB5 286 kr
Apple iPad Air WiFi 256GB M1 2022 (5th Generation)Apple iPadOS 15.3, 10.9 tommer, 256 GB, 2022, iPad Air, 8GB(2)6 097 kr
Apple iPad 10.9" Cellular 256GB 2022 (10th Generation)Apple iPadOS 16, 10.9 tommer, 256 GB, 2022, iPad4 807 kr
Microsoft Surface Go 4 for Business 8GB 256GBWindows 11 Pro, 10.5 tommer, 256 GB, 2023, Microsoft Surface Go 4, 8GB5 991 kr