Apple iPad 10.9" 64GB 2022 (10th Generation)Apple iPadOS 16, 10.9 tommer, 64 GB, 2022, iPad, 8GB(2)2 624 kr
Apple iPad 10.2" 64GB 2021 (9th Generation)Apple iPadOS 14, 10.2 tommer, 64 GB, 2021, iPad, 3GB(12)1 790 kr
Samsung Galaxy Tab S10 Lite 10.9" Wi-Fi SM-X400 128GBAndroid 15, 10.9 tommer, 128 GB, 2025, Galaxy Tab S10 Lite, 6GB2 283 kr
Samsung Galaxy Tab S10 FE 10.9" Wi-Fi SM-X520 128GBAndroid 15, 10.9 tommer, 128 GB, 2025, Galaxy Tab S10 FE, 8GB2 906 kr
Samsung Galaxy Tab S6 Lite 10.4 SM-P613 64GBAndroid 12, 10.4 tommer, 64 GB, 2022, Galaxy Tab S6, 4GB(3)2 899 kr
Samsung Galaxy Tab S6 Lite (2024) WiFi SM-P620 64GBAndroid 11, 10.4 tommer, 64 GB, 2024, Galaxy Tab S6, 4GB3 499 kr
Samsung Galaxy Tab S10 Lite 10.9" 5G SM-X406 128GBAndroid 15, 10.9 tommer, 128 GB, 2025, Galaxy Tab S10 Lite, 6GB2 548 kr
Samsung Galaxy Tab S9 FE WiFi 10.9 SM-X510 6GB RAM 128GBAndroid 12, 10.9 tommer, 128 GB, 2023, Galaxy Tab S9 FE, 6GB(1)2 989 kr
Samsung Galaxy Tab A8 10.5 SM-X200 32GBAndroid 12, 10.5 tommer, 32 GB, 2021, Galaxy Tab A8, 3GB(15)1 429 kr
Apple iPad Air Cellular 64GB M1 2022 (5th Generation)Apple iPadOS 15.3, 10.9 tommer, 64 GB, 2022, iPad Air, 8GB(2)4 494 kr
Apple iPad Air WiFi 64GB M1 2022 (5th Generation)Apple iPadOS 15.3, 10.9 tommer, 64 GB, 2022, iPad Air, 8GB4 647 kr
Samsung Galaxy Tab S10 Lite 10.9" Wi-Fi SM-X400 256GBAndroid 15, 10.9 tommer, 256 GB, 2025, Galaxy Tab S10 Lite, 8GB2 940 kr
Apple iPad 10.9" 256GB 2022 (10th Generation)Apple iPadOS 16, 10.9 tommer, 256 GB, 2022, iPad3 523 kr
Samsung Galaxy Tab S10 FE 10.9" Wi-Fi SM-X520 256GBAndroid 15, 10.9 tommer, 256 GB, 2025, Galaxy Tab S10 FE, 12GB3 678 kr
8%Apple iPad 10.2" 256GB 2021 (9th Generation)Apple iPadOS 14, 10.2 tommer, 256 GB, 2021, iPad, 3GB2 249 kr
Apple iPad 10.9" Cellular 64GB 2022 (10th Generation)Apple iPadOS 16, 10.9 tommer, 64 GB, 2022, iPad4 708 kr
Lenovo Tab M10 (3rd Gen) ZAAE 64GBAndroid 11, 10.1 tommer, 64 GB, 2023, Lenovo Tab M10, 4GB(1)1 299 kr
Samsung Galaxy Tab A8 10.5 SM-X205 32GBAndroid 11, 10.5 tommer, 32 GB, 2022, Galaxy Tab A8, 3GB(1)2 297 kr
Samsung Galaxy Tab Active5 Pro SM-X356B 8GB RAM 256GBAndroid 15, 10.1 tommer, 256 GB, 2025, 8GB6 774 kr
Samsung Galaxy Tab S10 FE 10.9" 5G SM-X526 128GB10.9 tommer, 128 GB, 2025, Galaxy Tab S10 FE, 8GB3 794 kr
Samsung Galaxy Tab S6 Lite (2024) LTE SM-P625 64GB10.4 tommer, 64 GB, 2024, Galaxy Tab S6, 4GB2 487 kr
Samsung Galaxy Tab S10 Lite 10.9" 5G SM-X406 256GBAndroid 15, 10.9 tommer, 256 GB, 2025, Galaxy Tab S10 Lite, 8GB3 998 kr
Microsoft Surface Go 4 for Business 8GB 128GBWindows 11 Pro, 10.5 tommer, 128 GB, 2023, Microsoft Surface Go 4, 8GB5 518 kr
Apple iPad 10.2" Cellular 64GB 2021 (9th Generation)Apple iPadOS 14, 10.9 tommer, 64 GB, 2021, iPad, 3GB3 294 kr
Microsoft Surface Go 4 for Business 8GB 64GBWindows 11 Pro, 10.5 tommer, 64 GB, 2023, Microsoft Surface Go 4, 8GB4 857 kr
Samsung Galaxy Tab A8 10.5 SM-X200 64GBAndroid 11, 10.5 tommer, 64 GB, 2021, Galaxy Tab A8, 4GB(4)1 699 kr
Apple iPad Air Cellular 256GB M1 2022 (5th Generation)Apple iPadOS 15.3, 10.9 tommer, 256 GB, 2022, iPad Air, 8GB6 417 kr
Apple iPad 10.2" Cellular 256GB 2021 (9th Generation)Apple iPadOS 14, 10.2 tommer, 256 GB, 2021, iPad, 3GB4 590 kr
Samsung Galaxy Tab S9 FE 5G 10.9 SM-X516 6GB RAM 128GBAndroid 12, 10.9 tommer, 128 GB, 2023, Galaxy Tab S9 FE, 6GB3 458 kr
Apple iPad Air 64GB (3rd Generation)Apple iPadOS 14, 10.9 tommer, 64 GB, 2019, iPad Air, 3GB(6)4 299 kr
Samsung Galaxy Tab S10 FE 10.9" 5G Enterprise Edition SM-X526 128GB10.9 tommer, 128 GB, 2025, Galaxy Tab S10 FE, 8GB3 307 kr
Samsung Galaxy Tab Active4 Pro 5G 10.1 SM-T636B 128GBAndroid 12, 10.1 tommer, 128 GB, 2023, 6GB4 014 kr
Microsoft Surface Go 4 for Business 8GB 256GBWindows 11 Pro, 10.5 tommer, 256 GB, 2023, Microsoft Surface Go 4, 8GB6 337 kr