19%Google Pixel 10a 5G 8GB RAM 128GBGoogle Pixel 10, 128GB, 5G (NR), 6.3 tommer, 8GB, 2026(1)2 799 kr
16%Samsung Galaxy S25 5G 12GB RAM 128GBGalaxy S25, 128GB, 5G (NR), 6.2 tommer, 12GB, 2025(4)3 499 kr
14%Google Pixel 11 Pro 5G 12GB RAM 256GBGoogle Pixel 11, 256GB, 5G (NR), 6.3 tommer, 12GB, 20265 999 kr
10%Google Pixel 10a 5G 8GB RAM 256GBGoogle Pixel 10, 256GB, 5G (NR), 6.3 tommer, 8GB, 2026(1)3 899 kr
16%Google Pixel 11 Pro XL 5G 12GB RAM 256GBGoogle Pixel 11, 256GB, 5G (NR), 6.8 tommer, 12GB, 20267 499 kr
20%Google Pixel 11 Pro 5G 16GB RAM 512GBGoogle Pixel 11, 512GB, 5G (NR), 6.3 tommer, 16GB, 20266 999 kr
16%Google Pixel 11 Pro XL 5G 16GB RAM 512GBGoogle Pixel 11, 512GB, 5G (NR), 6.8 tommer, 16GB, 20268 599 kr
17%Realme GT 8 Pro Snapdragon 8 Elite Gen 5 flagskibstelefon256GB, 5G (NR), 6.79 tommer, 12GB, 20254 444 kr
6%Samsung Galaxy Z Flip7 FE 5G Dual SIM 8GB RAM 128GBSamsung Galaxy Z Flip, 128GB, 5G (NR), 6.7 tommer, 8GB, 20254 589 kr
7%Xiaomi Redmi Note 15 5G 8GB RAM 256GBRedmi Note 15, 256GB, 5G (NR), 6.77 tommer, 8GB, 20262 163 kr
8%Samsung Galaxy S26 Ultra Enterprise Edition 5G 12GB RAM 512GBGalaxy S26, 512GB, 5G (NR), 6.3 tommer, 12GB7 657 kr
14%Samsung Galaxy S25 Edge 5G 12GB RAM 512GBGalaxy S25, 512GB, 5G (NR), 6.7 tommer, 12GB, 20254 999 kr