Samsung Galaxy S24 5G SM-S921B 8GB RAM 128GBGalaxy S24, 128GB, 5G (NR), 6.2 tommer, 8GB, 2024(4)4 045 kr
Samsung Galaxy S24 Ultra 5G SM-S928B 12GB RAM 256GBGalaxy S24, 256GB, 5G (NR), 6.8 tommer, 12GB, 2024(5)7 484 kr
Samsung Galaxy S24 FE 5G SM-S721B 8GB RAM 128GBGalaxy S24, 128GB, 5G (NR), 6.7 tommer, 8GB, 20243 439 kr
Samsung Galaxy A55 5G SM-A556B Dual SIM 8GB RAM 128GBGalaxy A55, 128GB, 5G (NR), 6.6 tommer, 8GB, 2024(3)2 170 kr
Samsung Galaxy A16 5G SM-A166B Dual SIM 4GB RAM 128GBGalaxy A16, 128GB, 5G (NR), 6.7 tommer, 4GB, 2024(1)1 270 kr
Google Pixel 9 Pro 5G 16GB RAM 128GBGoogle Pixel 9, 128GB, 5G (NR), 6.3 tommer, 16GB, 2024(2)6 199 kr
11%Motorola Edge 50 Fusion 5G Dual SIM 12GB RAM 256GBEdge, 256GB, 5G (NR), 6.67 tommer, 12GB, 2024(2)1 868 kr
Samsung Galaxy S24 5G SM-S921B 8GB RAM 256GBGalaxy S24, 256GB, 5G (NR), 6.2 tommer, 8GB, 2024(3)4 436 kr
Samsung Galaxy S24+ 5G SM-S926B 12GB RAM 256GBGalaxy S24, 256GB, 5G (NR), 6.7 tommer, 12GB, 2024(5)5 034 kr
8%Motorola Edge 50 Neo 5G Dual SIM 12GB RAM 512GBEdge, 512GB, 5G (NR), 6.4 tommer, 12GB, 20242 070 kr
Google Pixel 9 Pro XL 5G Dual SIM 16GB RAM 128GBGoogle Pixel 9, 128GB, 5G (NR), 6.8 tommer, 16GB, 20245 777 kr
Samsung Galaxy S24 FE 5G SM-S721B 8GB RAM 256GBGalaxy S24, 256GB, 5G (NR), 6.7 tommer, 8GB, 20243 837 kr
Samsung Galaxy Z Fold6 5G SM-F956B Dual SIM 12GB RAM 256GBGalaxy Z Fold, 256GB, 5G (NR), 7.6 tommer, 12GB, 20248 477 kr
Samsung Galaxy S24 Ultra 5G SM-S928B 12GB RAM 512GBGalaxy S24, 512GB, 5G (NR), 6.8 tommer, 12GB, 2024(10)7 706 kr