LG 38WN95CP 38" Ultrawide Gaming WQHD+ IPS 144Hz3840x1600, 38 tommer, LCD, 100x100mm, 144 Hz7 978 krSammenlign pris
LG 40WP95CP-W 40" Ultrawide Curved 5K IPS5120x2160, 40 tommer, LCD, 100x100mm, 72 Hz(1)8 062 krSammenlign pris
Lenovo ThinkVision P40w-20 40" Ultrawide Curved 5K IPS5120x2160, 39.7 tommer, LCD, 75 Hz(2)9 337 krSammenlign pris
HP Z32 32" 4K UHD IPS3840x2160, 31.5 tommer, LCD, 100x100mm, 200x100mm, 60 Hz(1)6 788 krSammenlign pris
8%Samsung ViewFinity S65TC 34" 100Hz VA WQHD3440x1440, 34 tommer, LCD, 100x100mm, 100 Hz2 890 krSammenlign pris
Dell UltraSharp U4021QW 40" Ultrawide Curved 5K IPS5120x2160, 39.7 tommer, LCD, 100x100mm, 60 Hz(3)12 809 krSammenlign pris
Lenovo ThinkVision P49w-30 49" Ultrawide Curved QHD IPS5120x1440, 49 tommer, LCD, 60 Hz9 989 krSammenlign pris
Lenovo ThinkVision P34w-20 34" Ultrawide Curved WQHD IPS3440x1440, 34 tommer, LCD, 60 Hz3 999 krSammenlign pris
LG 34WK95UP-W 34" Ultrawide WUHD IPS5120x2160, 34 tommer, LCD, 100x100mm, 60 Hz8 814 krSammenlign pris
Asus ProArt PA279CV 27" 4K UHD IPS3840x2160, 27 tommer, LCD, 100x100mm, 60 Hz2 934 krSammenlign pris
Dell UltraSharp U4025QW 40" UltraWide IPS Curved Monitor5120x2160, 40 tommer, LCD, 120 Hz12 690 krSammenlign pris
Samsung ViewFinity S8 S27B800P 27" 4K UHD IPS3840x2160, 27 tommer, LCD, 60 Hz2 443 krSammenlign pris
LG 32UL950 32" Gaming 4K UHD IPS3840x2160, 32 tommer, LCD, 100x100mm, 60 Hz(1)5 789 krSammenlign pris
9%Samsung ViewFinity S8 S27B800T 27" 4K UHD IPS3840x2160, 27 tommer, LCD, 60 Hz2 934 krSammenlign pris
Asus ProArt PA34VCNV 34" Ultrawide Curved WQHD IPS3440x1440, 34.1 tommer, LCD, 60 Hz4 095 krSammenlign pris
5%Dell UltraSharp UP2720Q 27" 4K UHD IPS3840x2160, 27 tommer, LCD, 100x100mm, 60 Hz6 629 krSammenlign pris
Asus ProArt PA32UCX-PK 32" 4K UHD IPS3840x2160, 32 tommer, LCD, 100x100mm, 65 Hz14 385 krSammenlign pris
Asus ProArt PA32UCG-K 32" 4K UHD IPS3840x2160, 32 tommer, LCD, 100x100mm, 120 Hz27 680 krSammenlign pris
HP Z40C G3 40" Ultrawide Curved 5K IPS5120x2160, 40 tommer, LCD, 100x100mm, 60 Hz19 899 krSammenlign pris
Asus ProArt PA32UC-K 32" 4K UHD IPS3840x2160, 32 tommer, LCD, 100x100mm, 65 Hz13 189 krSammenlign pris
Samsung S34J550 34" Ultrawide Gaming WQHD3440x1440, 34 tommer, LCD, 100x100mm, 75 Hz(8)2 495 krSammenlign pris
Apple Pro Display XDR Nano-texture Glass 32" 6K IPS6016x3384, 32 tommer, LCD, 60 Hz46 238 krSammenlign pris
Apple Studio Display 27" Standard Glass Vesa Mount Adapter5120x2880, 27 tommer, LCD, 60 Hz12 567 krSammenlign pris
Apple iMac (2023) M3 8C CPU 8C GPU 8GB 256GB SSD 24''Apple M3, 24 tommer, 8 GB, Apple M3, Mac10 117 krSammenlign pris
Benq GW3290QT 32.5" 2K QHD USB-C Eye-Care Monitor2560x1440, 31.5 tommer, LCD, 75 Hz2 716 krSammenlign pris
Apple iMac (2023) M3 8C CPU 10C GPU 8GB 512GB SSD 24''Apple M3, 24 tommer, 8 GB, Apple M3, Mac14 699 krSammenlign pris
Apple iMac (2020) - 3,8GHz OC 8GB 512GB 27"Intel Core i7 10700K, 27 tommer, 8 GB, Radeon Pro 5500 XT, Mac18 280 krSammenlign pris
Apple iMac (2023) M3 8C CPU 8C GPU 8GB 512GB SSD 24''Apple M3, 24 tommer, 8 GB, Apple M3, Mac14 699 krSammenlign pris
Apple iMac (2024) 24" M4 8C CPU 8C GPU 16GB 256GB SSDApple M4, 24 tommer, 16 GB, Apple M4, Mac Sammenlign pris
Apple iMac (2020) - 3,6GHz QC 8GB 256GB 21,5"Intel Core i3 8100, 21.5 tommer, 8 GB, Radeon Pro 555X, Mac10 036 krSammenlign pris
Apple iMac (2023) M3 8C CPU 8C GPU 8GB 1TB SSD 24''Apple M3, 24 tommer, 8 GB, Apple M3, Mac Sammenlign pris
Apple iMac (2023) M3 8C CPU 10C GPU 8GB 256GB SSD 24''Apple M3, 24 tommer, 8 GB, Apple M3, Mac Sammenlign pris
Apple iMac (2023) M3 8C CPU 10C GPU 8GB 1TB SSD 24''Apple M3, 24 tommer, 8 GB, Apple M3, Mac Sammenlign pris
Apple iMac (2023) M3 8C CPU 10C GPU 8GB 2TB SSD 24''Apple M3, 24 tommer, 8 GB, Apple M3, Mac Sammenlign pris
Apple iMac (2023) M3 8C CPU 10C GPU 16C Neural Engine 8GB 512GB SSD 24''Apple M3, 24 tommer, 8 GB, Apple M3, Mac Sammenlign pris
Apple iMac (2023) M3 8C CPU 10C GPU 16C Neural Engine 8GB 1TB SSD 24''Apple M3, 24 tommer, 8 GB, Apple M3, Mac Sammenlign pris
Apple iMac (2023) M3 8C CPU 10C GPU 16C Neural Engine 8GB 2TB SSD 24''Apple M3, 24 tommer, 8 GB, Apple M3, Mac Sammenlign pris
Apple iMac (2024) 24" M4 10C CPU 10C GPU 16GB 256GB SSDApple M4, 24 tommer, 16 GB, Apple M4, Mac Sammenlign pris
Apple iMac (2024) 24" M4 10C CPU 10C GPU 24GB 512GB SSDApple M4, 24 tommer, 24 GB, Apple M4, Mac Sammenlign pris
Apple iMac (2024) 24" M4 8C CPU 8C GPU 16GB 512GB SSDApple M4, 24 tommer, 16 GB, Apple M4, Mac Sammenlign pris
Apple iMac (2024) 24" M4 8C CPU 8C GPU 24GB 1TB SSDApple M4, 24 tommer, 24 GB, Apple M4, Mac Sammenlign pris
Apple iMac (2024) 24" M4 8C CPU 8C GPU 24GB 256GB SSDApple M4, 24 tommer, 24 GB, Apple M4, Mac Sammenlign pris
Apple iMac (2024) 24" M4 8C CPU 8C GPU 16GB 1TB SSDApple M4, 24 tommer, 16 GB, Apple M4, Mac Sammenlign pris
Apple iMac (2024) 24" M4 8C CPU 8C GPU 24GB 512GB SSDApple M4, 24 tommer, 24 GB, Apple M4, Mac Sammenlign pris
Apple iMac (2024) 24" M4 10C CPU 10C GPU 16GB 1TB SSDApple M4, 24 tommer, 16 GB, Apple M4, Mac Sammenlign pris
Apple iMac (2024) 24" M4 10C CPU 10C GPU 24GB 256GB SSDApple M4, 24 tommer, 24 GB, Apple M4, Mac Sammenlign pris
Apple iMac (2024) 24" M4 10C CPU 10C GPU 24GB 1TB SSDApple M4, 24 tommer, 24 GB, Apple M4, Mac Sammenlign pris
Apple iMac (2024) 24" M4 10C CPU 10C GPU 24GB 2TB SSDApple M4, 24 tommer, 24 GB, Apple M4, Mac Sammenlign pris
Apple iMac (2024) 24" M4 10C CPU 10C GPU 16GB 2TB SSDApple M4, 24 tommer, 16 GB, Apple M4, Mac Sammenlign pris
Apple iMac (2020) - 3,1GHz HC 8GB 256GB 27"Intel Core i5 10500, 27 tommer, 8 GB, Radeon Pro 5300, Mac16 028 krSammenlign pris
Apple iMac (2020) - 3,3GHz HC 8GB 512GB 27"Intel Core i5 10600, 27 tommer, 8 GB, Radeon Pro 5300, Mac15 912 krSammenlign pris
Apple iMac (2020) - 2,3GHz DC 8GB 256GB 21,5"Intel Core i5 7360U, 21.5 tommer, 8 GB, Intel Iris Plus Graphics 640, Mac8 808 krSammenlign pris
Apple iMac (2020) - 3,0GHz HC 8GB 256GB 21,5"Intel Core i5 8500, 21.5 tommer, 8 GB, Radeon Pro 560X, Mac11 615 krSammenlign pris
Apple iMac (2021) (Swe) - M1 OC 8C GPU 8GB 512GB 24"Apple M1, 24 tommer, 8 GB, Apple M1, Mac17 294 krSammenlign pris
Asus VivoBook S14 14'' i5-12500H 16GB RAM 512GB SSDIntel Core i5 12500H, 14 tommer, 16 GB, Intel Iris Xe Graphics, PC, Asus VivoBook(1)6 597 krSammenlign pris
HP EliteBook x360 830 G8 4Z1P6ES#UUW 13.3" i5-1135G7 16GB RAM 512GB SSDIntel Core i5 1135G7, 13.3 tommer, 16 GB, Intel Iris Xe Graphics G7 80EUs, PC, HP EliteBook9 997 krSammenlign pris