5%Samsung Galaxy S23 FE 5G SM-S711B Dual SIM 8GB RAM 128GBGalaxy S23, 128GB, 6.4 tommer, 2023(1)3 399 krSammenlign pris
Samsung Galaxy S23 5G SM-S911B Dual SIM 8GB RAM 128GBGalaxy S23, 128GB, 6.1 tommer, 2023(4)4 237 krSammenlign pris
Samsung Galaxy A34 5G SM-A346B Dual SIM 6GB RAM 128GBGalaxy A34, 128GB, 6.7 tommer, 2023(4)1 798 krSammenlign pris
Samsung Galaxy Z Flip4 5G SM-F721B 8GB RAM 128GBGalaxy Z Flip, 128GB, 6.7 tommer, 20234 009 krSammenlign pris
Samsung Galaxy Tab S8 Ultra 14.6 SM-X900 128GBAndroid 12, 14.6 tommer, 128 GB, 2022(3)6 443 krSammenlign pris
Samsung Galaxy S21 FE 5G SM-G990B Dual SIM 6GB RAM 128GBGalaxy S21, 128GB, 6.4 tommer, 2023(8)3 024 krSammenlign pris
Samsung Galaxy S22 5G SM-S901B Dual SIM 8GB RAM 128GBGalaxy S22, 128GB, 6.1 tommer, 2023(20)3 599 krSammenlign pris
Samsung Galaxy S22 Ultra 5G SM-S908B Dual SIM 8GB RAM 128GBGalaxy S22, 128GB, 6.8 tommer, 2023(19)5 999 krSammenlign pris
Samsung Galaxy A34 Enterprise Edition 5G SM-A346B Dual SIM 6GB RAM 128GBGalaxy A34, 128GB, 6.6 tommer, 20231 867 krSammenlign pris
Samsung Galaxy S21 Plus 5G SM-G996B Dual SIM 8GB RAM 128GBGalaxy S21, 128GB, 6.7 tommer, 2023(4)3 751 krSammenlign pris
Samsung Galaxy A52s 5G SM-A528B Dual SIM 6GB RAM 128GBGalaxy A52s, 128GB, 6.5 tommer, 2021(25)2 786 krSammenlign pris
Samsung Galaxy S21 5G SM-G991B Dual SIM 8GB RAM 128GBGalaxy S21, 128GB, 6.2 tommer, 2021(20)3 581 krSammenlign pris
Samsung Galaxy Tab S8+ 12.4 5G SM-X806 128GBAndroid 12, 12.4 tommer, 128 GB, 20225 136 krSammenlign pris
Samsung Galaxy S24 FE 5G SM-S721B 8GB RAM 128GBGalaxy S24, 128GB, 6.7 tommer, 20244 012 krSammenlign pris
Samsung Galaxy S22 Plus 5G SM-S906B Dual SIM 8GB RAM 128GBGalaxy S22, 128GB, 6.6 tommer, 2023(4)4 192 krSammenlign pris
Samsung Galaxy S22 Ultra Enterprise Edition 5G SM-S908B Dual SIM 8GB RAM 128GBGalaxy S22, 128GB, 6.8 tommer, 202310 804 krSammenlign pris
Samsung Galaxy A55 5G SM-A556B Dual SIM 8GB RAM 128GBGalaxy A55, 128GB, 6.6 tommer, 2024(1)2 437 krSammenlign pris
Samsung Galaxy Xcover7 Enterprise Edition 5G SM-G556B Dual SIM 6GB RAM 128GB128GB, 6.6 tommer, 20242 220 krSammenlign pris
Samsung Galaxy A25 5G SM-A256B Dual SIM 6GB RAM 128GBGalaxy A25, 128GB, 6.5 tommer, 2023(1)1 499 krSammenlign pris
9%Samsung Galaxy Tab A9 8.7 SM-X115 LTE 128GBAndroid 12, 8.7 tommer, 128 GB, 20231 274 krSammenlign pris
Samsung Galaxy Tab S8 11.0 5G SM-X706 128GBAndroid 12, 11 tommer, 128 GB, 20225 159 krSammenlign pris
Samsung Galaxy A52 SM-A525F/DS Dual SIM 6GB RAM 128GBGalaxy A52, 128GB, 6.5 tommer, 20212 994 krSammenlign pris
5%Samsung Galaxy Tab S6 Lite 10.4 SM-P615 128GBAndroid 11, 10.4 tommer, 128 GB, 20202 793 krSammenlign pris
Samsung Galaxy S23 Enterprise Edition 5G SM-S911B Dual SIM 8GB RAM 128GBGalaxy S23, 128GB, 6.1 tommer, 20235 164 krSammenlign pris
Samsung Galaxy Book 2 Go NP345XNA-KA1SE 14" Snapdragon 7c+ G3 4GB RAM 128GB SSD 14 tommer, 4 GB, Qualcomm Snapdragon 7c+ Gen3, Adreno, Samsung Galaxy Book(1)3 990 krSammenlign pris
Samsung Galaxy Tab S8+ 12.4 SM-X800 128GBAndroid 12, 12.4 tommer, 128 GB, 2022(1)5 465 krSammenlign pris
Samsung Galaxy Tab S8 Ultra 14.6 5G SM-X906 128GBAndroid 12, 14.6 tommer, 128 GB, 2022(2)10 048 krSammenlign pris
Samsung Galaxy Tab S7+ 12.4 SM-T970 128GBAndroid 11, 12.4 tommer, 128 GB, 2020(4)6 794 krSammenlign pris
Samsung Galaxy A54 5G SM-A546B Dual SIM 8GB RAM 128GBGalaxy A54, 128GB, 6.4 tommer, 2023(3)2 300 krSammenlign pris
6%Samsung Galaxy S24 5G SM-S921B Dual SIM 8GB RAM 128GBGalaxy S24, 128GB, 6.2 tommer, 2024(1)4 499 krSammenlign pris
Samsung Galaxy Tab S6 10.5 SM-T865 128GBAndroid 11, 10.5 tommer, 128 GB, 2019(4)4 442 krSammenlign pris
25%Samsung Galaxy Tab S9 FE+ WiFi 12.4 SM-X610 8GB RAM 128GBAndroid 12, 12.4 tommer, 128 GB, 20232 849 krSammenlign pris
Samsung Galaxy Tab Active5 WiFi 8.0" SM-X300 Enterprise Edition 6GB RAM 128GBAndroid 12, 8 tommer, 128 GB, 20242 460 krSammenlign pris
Samsung Galaxy A53 Enterprise Edition 5G SM-A536B/DS Dual SIM 6GB RAM 128GBGalaxy A53, 128GB, 6.5 tommer, 20232 543 krSammenlign pris
Samsung Galaxy S20 FE 5G SM-G781B/DS Dual SIM 6GB RAM 128GBGalaxy S20, 128GB, 6.5 tommer, 2020(17)3 166 krSammenlign pris
Samsung Galaxy Tab A9 8.7 SM-X110 128GBAndroid 13, 8.7 tommer, 128 GB, 2023(2)1 274 krSammenlign pris
Samsung Galaxy Xcover6 Pro Enterprise Edition 5G SM-G736B/DS Dual SIM 6GB RAM 12128GB, 6.6 tommer, 2023(1)3 269 krSammenlign pris
Samsung Galaxy A33 Enterprise Edition 5G SM-A336B/DS Dual SIM 6GB RAM 128GBGalaxy A33, 128GB, 6.4 tommer, 20231 928 krSammenlign pris
Samsung Galaxy S10e SM-G970F/DS Dual SIM 6GB RAM 128GBGalaxy S10, 128GB, 5.8 tommer, 2019(53)3 073 krSammenlign pris
Samsung Galaxy S22 Enterprise Edition 5G SM-S901B Dual SIM 8GB RAM 128GBGalaxy S22, 128GB, 6.1 tommer, 20236 645 krSammenlign pris
Samsung Galaxy Tab S9 FE WiFi 10.9 SM-X510 6GB RAM 128GBAndroid 12, 10.9 tommer, 128 GB, 20233 132 krSammenlign pris
6%Samsung Galaxy Tab A9+ 5G 11.0 SM-X216 128GBAndroid 12, 11 tommer, 128 GB, 20231 999 krSammenlign pris
Samsung Galaxy Tab S9 WiFi 11.0 SM-X710 8GB RAM 128GBAndroid 12, 11 tommer, 128 GB, 20234 411 krSammenlign pris
Samsung Galaxy S24 Enterprise Edition 5G SM-S921B Dual SIM 8GB RAM 128GBGalaxy S24, 128GB, 6.2 tommer, 20245 163 krSammenlign pris
14%Samsung Galaxy Tab S8 11.0 SM-X700 128GBAndroid 12, 11 tommer, 128 GB, 2022(2)4 000 krSammenlign pris
Samsung Galaxy Tab S9 FE 5G 10.9 SM-X516 6GB RAM 128GBAndroid 12, 10.9 tommer, 128 GB, 20233 325 krSammenlign pris
Samsung Galaxy Tab Active4 Pro 5G 10.1 SM-T636B 128GBAndroid 12, 10.1 tommer, 128 GB, 20234 191 krSammenlign pris
Samsung Galaxy A54 Enterprise Edition 5G SM-A546B Dual SIM 8GB RAM 128GBGalaxy A54, 128GB, 6.4 tommer, 2023(1)2 456 krSammenlign pris
Samsung Galaxy A55 Enterprise Edition 5G Dual SIM SM-A556B 8GB RAM 128GBGalaxy A55, 128GB, 6.6 tommer, 20242 785 krSammenlign pris
Samsung Galaxy A53 5G SM-A536B/DS Dual SIM 6GB RAM 128GBGalaxy A53, 128GB, 6.5 tommer, 2023(8)2 394 krSammenlign pris
Samsung Galaxy S20 SM-G980F Dual SIM 8GB RAM 128GBGalaxy S20, 128GB, 6.2 tommer, 2020(18)4 994 krSammenlign pris
Samsung Galaxy A23 5G SM-A236B/DS Dual SIM 4GB RAM 128GBGalaxy A23, 128GB, 6.6 tommer, 20231 769 krSammenlign pris
Samsung Galaxy S20 Plus 5G SM-G986B Dual SIM 12GB RAM 128GBGalaxy S20, 128GB, 6.7 tommer, 2023(15)5 994 krSammenlign pris
Samsung Galaxy A33 5G SM-A336B/DS Dual SIM 6GB RAM 128GBGalaxy A33, 128GB, 6.4 tommer, 2023(2)2 132 krSammenlign pris
Samsung Galaxy Tab S9 5G 11.0 SM-X716 8GB RAM 128GBAndroid 12, 11 tommer, 128 GB, 20235 730 krSammenlign pris
Samsung Galaxy Tab S9 FE 5G 10.9 SM-X516 Enterprise Edition 6GB RAM 128GBAndroid 12, 10.9 tommer, 128 GB, 20234 709 krSammenlign pris
Samsung Galaxy Tab Active5 5G 8.0" SM-X306 Enterprise Edition 6GB RAM 128GBAndroid 12, 8 tommer, 128 GB, 20243 492 krSammenlign pris
Samsung Galaxy Tab S9 FE+ 5G 12.4 SM-X616 8GB RAM 128GBAndroid 12, 12.4 tommer, 128 GB, 20234 898 krSammenlign pris
Samsung Galaxy A23 5G SM-A236B/DS Dual SIM 4GB RAM 64GBGalaxy A23, 64GB, 6.6 tommer, 20231 737 krSammenlign pris
Samsung Galaxy S21 Ultra 5G SM-G998B Dual SIM 12GB RAM 128GBGalaxy S21, 128GB, 6.8 tommer, 2023(26)7 014 krSammenlign pris
Samsung Galaxy A52 5G SM-A526B Dual SIM 6GB RAM 128GBGalaxy A52, 128GB, 6.5 tommer, 2023(6)2 365 krSammenlign pris
Samsung Galaxy Z Flip3 5G SM-F711B 8GB RAM 128GBGalaxy Z, 128GB, 6.7 tommer, 2023(9)4 510 krSammenlign pris
Samsung Galaxy A14 5G SM-A146P Dual SIM 4GB RAM 128GBGalaxy A14, 128GB, 6.6 tommer, 20231 394 krSammenlign pris
Samsung Galaxy A14 SM-A145R Dual SIM 4GB RAM 128GBGalaxy A14, 128GB, 6.6 tommer, 2023(1)1 112 krSammenlign pris
Samsung Galaxy Tab S6 10.5 SM-T860 128GBAndroid 11, 10.5 tommer, 128 GB, 2019(6)4 139 krSammenlign pris
Samsung Galaxy Tab S7 11.0 SM-T870 128GBAndroid 11, 11 tommer, 128 GB, 2020(3)5 994 krSammenlign pris
Samsung Galaxy Tab A8 10.5 SM-X200 128GBAndroid 11, 10.5 tommer, 128 GB, 20221 922 krSammenlign pris
Samsung Galaxy Tab S6 Lite 10.4 SM-P613 128GBAndroid 12, 10.4 tommer, 128 GB, 20232 572 krSammenlign pris
Samsung Galaxy A14 5G SM-A146P Dual SIM 6GB RAM 128GBGalaxy A14, 128GB, 6.6 tommer, 20231 614 krSammenlign pris
Samsung Galaxy S21 Enterprise Edition 5G SM-G991B Dual SIM 8GB RAM 128GBGalaxy S21, 128GB, 6.2 tommer, 20235 331 krSammenlign pris
Samsung Galaxy Tab S6 Lite 10.4 SM-P619 128GBAndroid 12, 10.4 tommer, 128 GB, 20223 116 krSammenlign pris
Samsung Galaxy A52s Enterprise Edition 5G SM-A528B Dual SIM 6GB RAM 128GBGalaxy A52s, 128GB, 6.5 tommer, 20232 907 krSammenlign pris
Samsung Silicone Cover for Samsung Galaxy A51Samsung Galaxy A51 UW, Samsung Galaxy A51, Flip-cover25 krSammenlign pris
Samsung Galaxy S20 Plus SM-G985F Dual SIM 8GB RAM 128GBGalaxy S20, 128GB, 6.7 tommer, 20205 151 krSammenlign pris
Samsung Galaxy A13 SM-A135F/DS Dual SIM 4GB RAM 128GBGalaxy A13, 128GB, 6.6 tommer, 20221 481 krSammenlign pris
Samsung Galaxy A35 Enterprise Edition 5G SM-A356B Dual SIM 6GB RAM 128GB128GB, 6.6 tommer, 20242 070 krSammenlign pris
Samsung Galaxy S20 FE 5G SM-G781B/DS Dual SIM 8GB RAM 128GBGalaxy S20, 128GB, 6.5 tommer, 2023(1)4 175 krSammenlign pris