Apple iPad 10.9" 64GB 2022 (10th Generation)10.9 tommer, Apple iPadOS 16, 64 GB, 2360x1640, 2022(1)2 899 krSammenlign pris
Apple iPad 10.2" 64GB 2021 (9th Generation)10.2 tommer, Apple iPadOS 14, 64 GB, 2160x1620, 2021(13)2 398 krSammenlign pris
Apple iPad Air WiFi 64GB M1 2022 (5th Generation)10.9 tommer, Apple iPadOS 15.3, 64 GB, 1640x2360, 20224 537 krSammenlign pris
Apple iPad 10.9" 256GB 2022 (10th Generation)10.9 tommer, Apple iPadOS 16, 256 GB, 2360x1640, 20224 210 krSammenlign pris
Apple iPad Pro 12.9" 128GB M2 2022 (6th Generation)12.9 tommer, Apple iPadOS 16, 128 GB, 2732x2048, 20228 999 krSammenlign pris
Apple iPad Air WiFi 256GB M1 2022 (5th Generation)10.9 tommer, Apple iPadOS 15.3, 256 GB, 1640x2360, 2022(2)4 818 krSammenlign pris
Apple iPad 10.2" Cellular 64GB 2021 (9th Generation)10.9 tommer, Apple iPadOS 14, 64 GB, 2160x1620, 20212 899 krSammenlign pris
Apple iPad Air 13" M2 (2024) 128GB 13 tommer, Apple iPadOS 17, 128 GB, 2732x2048, 20246 953 krSammenlign pris
Apple iPad Pro 11" 128GB M2 2022 (4th Generation)11 tommer, Apple iPadOS 16, 128 GB, 2388x1668, 20226 799 krSammenlign pris
Apple iPad 10.9" Cellular 256GB 2022 (10th Generation)10.9 tommer, Apple iPadOS 16, 256 GB, 2360x1640, 20225 061 krSammenlign pris
Apple iPad Pro 13" M4 (2024) 256GB13 tommer, Apple iPadOS 17, 256 GB, 2752×2064, 202411 033 krSammenlign pris
Apple iPad Air 11" M2 (2024) 5G 256GB11 tommer, Apple iPadOS 17, 256 GB, 2360x1640, 20247 649 krSammenlign pris
Apple iPad Pro 13" M4 (2024) NT 1TB11 tommer, Apple iPadOS 17, 1024 GB, 2752×2064, 202418 999 krSammenlign pris
Apple iPad Pro 11" M4 (2024) 5G 256GB11 tommer, Apple iPadOS 17, 256 GB, 2420×1668, 202410 859 krSammenlign pris
6%Apple iPad Air Cellular 64GB M1 2022 (5th Generation)10.9 tommer, Apple iPadOS 15.3, 64 GB, 1640x2360, 2022(1)4 413 krSammenlign pris
Apple iPad 10.9" Cellular 64GB 2022 (10th Generation)10.9 tommer, Apple iPadOS 16, 64 GB, 2360x1640, 20224 479 krSammenlign pris
Apple iPad Pro 12.9" 256GB M2 2022 (6th Generation)12.9 tommer, Apple iPadOS 16, 256 GB, 2732x2048, 20229 374 krSammenlign pris
Apple iPad Pro 13" M4 (2024) 5G NT 2TB13 tommer, Apple iPadOS 17, 2048 GB, 2752×2064, 202424 999 krSammenlign pris
Apple iPad Air 64GB 2020 (4th Generation)10.9 tommer, Apple iPadOS 14, 64 GB, 1640x2360, 2020(7)5 495 krSammenlign pris
Apple iPad Pro 13" M4 (2024) 5G 256GB13 tommer, Apple iPadOS 17, 256 GB, 2752×2064, 202413 369 krSammenlign pris
Apple iPad Air 13" M2 (2024) 5G 256GB13 tommer, Apple iPadOS 17, 256 GB, 2732x2048, 20249 998 krSammenlign pris
Apple iPad Air 11" M2 (2024) 5G 128GB11 tommer, Apple iPadOS 17, 128 GB, 2360x1640, 20246 739 krSammenlign pris
Apple iPad Air Cellular 256GB M1 2022 (5th Generation)10.9 tommer, Apple iPadOS 15.3, 256 GB, 1640x2360, 20225 814 krSammenlign pris
Apple iPad Pro 11" Cellular 1TB M2 2022 (4th Generation)11 tommer, Apple iPadOS 16, 1024 GB, 2388x1668, 20229 688 krSammenlign pris
Apple iPad Pro 13" M4 (2024) 5G 2TB13 tommer, Apple iPadOS 17, 2048 GB, 2752×2064, 202422 779 krSammenlign pris
Apple iPad Air 13" M2 (2024) 5G 128GB13 tommer, Apple iPadOS 17, 128 GB, 2732x2048, 20248 287 krSammenlign pris
Apple iPad Air 13" M2 (2024) 5G 1TB13 tommer, Apple iPadOS 17, 1024 GB, 2732x2048, 202413 493 krSammenlign pris
Apple iPad Pro 11" Cellular 128GB M2 2022 (4th Generation)11 tommer, Apple iPadOS 16, 128 GB, 2388x1668, 20228 497 krSammenlign pris
Apple iPad Pro 11" Cellular 256GB M2 2022 (4th Generation)11 tommer, Apple iPadOS 16, 256 GB, 2388x1668, 20229 497 krSammenlign pris
Apple iPad Mini Cellular 64GB 2021 (6th Generation)8.3 tommer, Apple iPadOS 14, 64 GB, 2266x1488, 20215 268 krSammenlign pris
Apple iPad Pro 11" 1TB M2 2022 (4th Generation)11 tommer, Apple iPadOS 16, 1024 GB, 2388x1668, 20229 052 krSammenlign pris
Apple iPad Pro 11" M4 (2024) 5G 512GB11 tommer, Apple iPadOS 17, 512 GB, 2420×1668, 202412 629 krSammenlign pris
6%Apple iPad Mini Cellular 256GB 2021 (6th Generation)8.3 tommer, Apple iPadOS 14, 256 GB, 2266x1488, 20214 779 krSammenlign pris
Apple iPad Pro 12.9" Cellular 256GB M2 2022 (6th Generation)12.9 tommer, Apple iPadOS 16, 256 GB, 2732x2048, 202213 499 krSammenlign pris
Apple iPad Pro 12.9" Cellular 128GB M2 2022 (6th Generation)12.9 tommer, Apple iPadOS 16, 128 GB, 2732x2048, 2022(1)11 499 krSammenlign pris
Apple iPad Pro 13" M4 (2024) 2TB13 tommer, Apple iPadOS 17, 2048 GB, 2752×2064, 202421 087 krSammenlign pris
5%Apple iPad Mini 256GB 2021 (6th Generation)8.3 tommer, Apple iPadOS 14, 256 GB, 2266x1488, 20214 779 krSammenlign pris
Apple iPad Pro 13" M4 (2024) 5G NT 1TB13 tommer, Apple iPadOS 17, 1024 GB, 2752×2064, 202420 420 krSammenlign pris
Apple iPad Pro 11" M4 (2024) 2TB11 tommer, Apple iPadOS 17, 2048 GB, 2420×1668, 202419 299 krSammenlign pris
Apple iPad Air 11" M2 (2024) 5G 512GB11 tommer, Apple iPadOS 17, 512 GB, 2360x1640, 20249 306 krSammenlign pris
Apple iPad Air 11" M2 (2024) 5G 1TB11 tommer, Apple iPadOS 17, 1024 GB, 2360x1640, 202411 999 krSammenlign pris
Apple iPad Air 13" M2 (2024) 5G 512GB13 tommer, Apple iPadOS 17, 512 GB, 2732x2048, 202411 197 krSammenlign pris
Apple iPad Pro 13" M4 (2024) 5G 1TB13 tommer, Apple iPadOS 17, 1024 GB, 2752×2064, 202419 119 krSammenlign pris
Apple iPad Pro 11" M4 (2024) 5G 1TB11 tommer, Apple iPadOS 17, 1024 GB, 2420×1668, 202415 299 krSammenlign pris
Apple iPad Pro 13" M4 (2024) 5G 512GB13 tommer, Apple iPadOS 17, 512 GB, 2752×2064, 202415 169 krSammenlign pris
Apple iPad Pro 11" M4 (2024) 5G NT 1TB13 tommer, Apple iPadOS 17, 1024 GB, 2420×1668, 202417 299 krSammenlign pris
Apple iPad Pro 11" M4 (2024) 5G NT 2TB13 tommer, Apple iPadOS 17, 2048 GB, 2420×1668, 202421 085 krSammenlign pris
Apple iPad Pro 13" M4 (2024) NT 2TB11 tommer, Apple iPadOS 17, 2048 GB, 2752×2064, 202421 458 krSammenlign pris
Apple iPad Pro 11" M4 (2024) 5G 2TB11 tommer, Apple iPadOS 17, 2048 GB, 2420×1668, 202421 299 krSammenlign pris
Apple iPad Pro 11" 1TB (1st Generation)11 tommer, Apple iPadOS 14, 1024 GB, 2388x1668, 2018(1)13 999 krSammenlign pris
Apple iPad Mini Cellular 256GB (5th Generation)8.3 tommer, Apple iPadOS 14, 256 GB, 2048x1536, 20193 695 krSammenlign pris
Apple iPad Pro 11" Cellular 256GB 2020 (2nd Generation)11 tommer, Apple iPadOS 14, 256 GB, 2388x1668, 20209 499 krSammenlign pris
Apple iPad 10.2" Cellular 128GB 2020 (8th Generation)10.2 tommer, Apple iPadOS 14, 128 GB, 2160x1620, 20204 044 krSammenlign pris
Apple iPad Air Cellular 64GB (4th Generation)10.9 tommer, Apple iPadOS 14, 64 GB, 1640x2360, 2020(1)5 942 krSammenlign pris
Apple iPad Air Cellular 256GB (4th Generation)10.9 tommer, Apple iPadOS 14, 256 GB, 2360x1640, 20206 832 krSammenlign pris
Apple iPad Pro 12.9" Cellular 256GB M1 2021 (5th Generation)12.9 tommer, Apple iPadOS 14, 256 GB, 2048x2732, 20219 079 krSammenlign pris
Apple iPad Pro 12.9" Cellular 2TB M1 2021 (5th Generation)12.9 tommer, Apple iPadOS 14, 2048 GB, 2048x2732, 202117 561 krSammenlign pris
Apple iPad Pro 12.9" Cellular 1TB M1 2021 (5th Generation)12.9 tommer, Apple iPadOS 14, 1024 GB, 2048x2732, 202114 642 krSammenlign pris
Apple iPad Pro 12.9" Cellular 512GB M1 2021 (5th Generation)12.9 tommer, Apple iPadOS 14, 512 GB, 2048x2732, 202111 723 krSammenlign pris
Apple iPad Pro 12.9" Cellular 128GB M1 2021 (5th Generation)12.9 tommer, Apple iPadOS 14, 128 GB, 2048x2732, 2021(1)9 534 krSammenlign pris
Apple iPad Pro 11" Cellular 128GB M1 2021 (3rd Generation)11 tommer, Apple iPadOS 14, 128 GB, 1668x2388, 20217 994 krSammenlign pris
Apple iPad Pro 11" Cellular 256GB M1 2021 (3rd Generation)11 tommer, Apple iPadOS 14, 256 GB, 1668x2388, 20217 746 krSammenlign pris
Apple iPad Pro 11" Cellular 512GB M1 2021 (3rd Generation)11 tommer, Apple iPadOS 14, 512 GB, 1668x2388, 202110 250 krSammenlign pris
Apple iPad Pro 11" Cellular 1TB M1 2021 (3rd Generation)11 tommer, Apple iPadOS 14, 1024 GB, 1668x2388, 202113 994 krSammenlign pris
Apple iPad Pro 11" Cellular 2TB M1 2021 (3rd Generation)11 tommer, Apple iPadOS 14, 2048 GB, 1668x2388, 202112 048 krSammenlign pris
Apple iPad 10.2" Cellular 256GB 2021 (9th Generation)10.2 tommer, Apple iPadOS 14, 256 GB, 2160x1620, 20214 876 krSammenlign pris
Apple iPad Pro 11" 256GB M2 2022 (4th Generation)11 tommer, Apple iPadOS 16, 256 GB, 2388x1668, 20227 499 krSammenlign pris
Apple iPad Pro 11" 512GB M2 2022 (4th Generation)11 tommer, Apple iPadOS 16, 512 GB, 2388x1668, 20228 462 krSammenlign pris
Apple iPad Pro 11" 2TB M2 2022 (4th Generation)11 tommer, Apple iPadOS 16, 2048 GB, 2388x1668, 202210 621 krSammenlign pris
Apple iPad Pro 11" Cellular 512GB M2 2022 (4th Generation)11 tommer, Apple iPadOS 16, 512 GB, 2388x1668, 202212 499 krSammenlign pris
Apple iPad Pro 11" Cellular 2TB M2 2022 (4th Generation)11 tommer, Apple iPadOS 16, 2048 GB, 2388x1668, 202215 339 krSammenlign pris
Apple iPad Pro 12.9" Cellular 512GB M2 2022 (6th Generation)12.9 tommer, Apple iPadOS 16, 512 GB, 2732x2048, 202213 990 krSammenlign pris
Apple iPad Pro 12.9" Cellular 1TB M2 2022 (6th Generation)12.9 tommer, Apple iPadOS 16, 1024 GB, 2732x2048, 202217 490 krSammenlign pris
Apple iPad Pro 12.9" Cellular 2TB M2 2022 (6th Generation)12.9 tommer, Apple iPadOS 16, 2048 GB, 2732x2048, 202219 999 krSammenlign pris