Apple iPhone SE 2022 (3rd Generation) 5G 4GB RAM 64GBiPhone SE, 64GB, 4.7 tommer, 2020(3)2 799 krSammenlign pris
Samsung Galaxy Xcover7 Enterprise Edition 5G SM-G556B Dual SIM 6GB RAM 128GB128GB, 6.6 tommer, 20242 214 krSammenlign pris
Apple iPhone SE 2020 (2nd Generation) 3GB RAM 64GBiPhone SE, 64GB, 4.7 tommer, 2020(44)2 177 krSammenlign pris
Samsung Galaxy S24 Ultra 5G SM-S928B Dual SIM 12GB RAM 256GBGalaxy S24, 256GB, 6.8 tommer, 2024(4)7 598 krSammenlign pris
Apple iPhone SE 2022 (3rd Generation) 5G 4GB RAM 128GBiPhone SE, 128GB, 4.7 tommer, 20203 698 krSammenlign pris
Apple iPad 10.2" 128GB (7th Generation)Apple iPadOS 14, 10.2 tommer, 128 GB, 2019(2)2 351 krSammenlign pris
Samsung Galaxy Tab A7 Lite 8.7 SM-T225 32GBAndroid 11, 8.7 tommer, 32 GB, 2021(2)1 267 krSammenlign pris
Samsung Galaxy Tab S7 FE 12.4 5G SM-T736 64GBAndroid 11, 12.4 tommer, 64 GB, 2021(1)3 337 krSammenlign pris
Asus ROG Phone 8 Pro AI2401 5G Dual SIM 16GB RAM 512GBROG Phone, 512GB, 6.78 tommer, 20248 790 krSammenlign pris
Apple iPhone 16 Pro Max 5G 8GB RAM 256GBiPhone 16, 256GB, 6.9 tommer, 2024(5)10 256 krSammenlign pris
Samsung Galaxy S24 Ultra 5G SM-S928B Dual SIM 12GB RAM 512GBGalaxy S24, 512GB, 6.8 tommer, 2024(10)8 394 krSammenlign pris
Apple iPad 9.7" 128GB (6th Generation)Apple iPadOS 14, 9.7 tommer, 128 GB, 2018(4)1 499 krSammenlign pris
Samsung Galaxy S24+ 5G SM-S926B Dual SIM 12GB RAM 256GBGalaxy S24, 256GB, 6.7 tommer, 2024(4)6 335 krSammenlign pris
Samsung Galaxy Tab A7 10.4 SM-T500 32GBAndroid 10 (Android Q), 10.4 tommer, 32 GB, 2020(12)1 266 krSammenlign pris
Apple iPhone SE 2022 (3rd Generation) (Product)Red Special Edition 5G 4GB RAM 64iPhone SE, 64GB, 4.7 tommer, 2020(1)3 481 krSammenlign pris
Samsung Galaxy A54 5G SM-A546B Dual SIM 8GB RAM 128GBGalaxy A54, 128GB, 6.4 tommer, 2023(3)2 290 krSammenlign pris
OnePlus 12R 5G Dual SIM 16GB RAM 256GBOnePlus 12R, 256GB, 6.78 tommer, 2024(1)3 888 krSammenlign pris
Apple iPhone 14 Pro Max 5G 6GB RAM 256GBiPhone 14, 256GB, 6.7 tommer, 2022(4)8 597 krSammenlign pris
Apple iPhone 15 Pro Max 5G 8GB RAM 256GBIphone 15, 256GB, 6.7 tommer, 2023(6)8 499 krSammenlign pris
Apple iPad 10.2" 32GB (7th Generation)Apple iPadOS 14, 10.2 tommer, 32 GB, 2019(6)1 729 krSammenlign pris
Apple iPhone 13 Pro Max 5G 6GB RAM 128GBiPhone 13, 128GB, 6.7 tommer, 2021(10)8 998 krSammenlign pris
Apple iPhone 14 Pro Max 5G 6GB RAM 128GBiPhone 14, 128GB, 6.7 tommer, 2022(5)9 192 krSammenlign pris
Google Pixel 9 Pro XL 5G Dual SIM 16GB RAM 128GBGoogle Pixel 9, 128GB, 6.8 tommer, 20248 124 krSammenlign pris
Apple iPhone SE 2020 (2nd Generation) 3GB RAM 128GBiPhone SE, 128GB, 6.1 tommer, 2020(1)3 244 krSammenlign pris
Apple iPhone SE 2022 (3rd Generation) 5G 4GB RAM 256GBiPhone SE, 256GB, 4.7 tommer, 20205 149 krSammenlign pris
Samsung Galaxy Tab A7 Lite 8.7 SM-T220 32GBAndroid 11, 8.7 tommer, 32 GB, 2021(6)959 krSammenlign pris
Apple iPad Mini 64GB 2021 (6th Generation)Apple iPadOS 14, 8.3 tommer, 64 GB, 2021(4)3 734 krSammenlign pris
Samsung Galaxy Tab A7 10.4 SM-T505 32GBAndroid 10 (Android Q), 10.4 tommer, 32 GB, 2020(1)1 527 krSammenlign pris
Sony Xperia 1 VI XQ-EC54 5G Dual SIM 12GB RAM 256GBXperia 1, 256GB, 6.5 tommer, 2024(4)6 990 krSammenlign pris
Samsung Galaxy Tab S7+ 12.4 SM-T970 128GBAndroid 11, 12.4 tommer, 128 GB, 2020(4)6 794 krSammenlign pris
Apple iPhone SE 2022 (3rd Generation) (Product)Red Special Edition 5G 4GB RAM 12iPhone SE, 128GB, 4.7 tommer, 20203 699 krSammenlign pris
Apple iPhone 12 (Product)Red Special Edition 5G 4GB RAM 128GBiPhone 12, 128GB, 6.1 tommer, 20204 274 krSammenlign pris
Samsung Galaxy S24+ 5G SM-S926B Dual SIM 12GB RAM 512GBGalaxy S24, 512GB, 6.7 tommer, 2024(1)6 963 krSammenlign pris
Apple iPhone 12 Pro Max 5G 6GB RAM 128GBiPhone 12, 128GB, 6.7 tommer, 2020(14)9 694 krSammenlign pris
Samsung Galaxy A54 5G SM-A546B Dual SIM 8GB RAM 256GBGalaxy A54, 256GB, 6.4 tommer, 2023(5)2 804 krSammenlign pris
Apple iPad 9.7" 32GB (6th Generation)Apple iPadOS 14, 9.7 tommer, 32 GB, 2018(20)1 451 krSammenlign pris