G.Skill Ripjaws S5 White DDR5 5200MHz 2x16GB (F5-5200U4040A16GX2-RS5W)2 stk, 40, PC5-41600/5200MHz, 32 GB, 16GB, DDR5, 1.1 V5 029 kr
G.Skill Ripjaws S5 White DDR5 5200MHz 2x16GB (F5-5200J4040A24GX2-RS5W)2 stk, 40, PC5-41600/5200MHz, 32 GB, 16GB, DDR5, 1.1 V6 884 kr
G.Skill Trident Z5 RGB Silver DDR5 5600MHz 2x16GB (F5-5600J4040C16GX2-TZ5RS)2 stk, 40, PC5-44800/5600MHz, 32 GB, 16GB, DDR5, Indbygget LED-belysning4 182 kr
G.Skill Trident Z5 RGB Black DDR5 5200MHz 2x16GB (F5-5200J4040A16GX2-TZ5RK)2 stk, 40, PC5-41600/5200MHz, 32 GB, 16GB, DDR5, Indbygget LED-belysning5 139 kr
G.Skill Trident Z5 RGB Silver DDR5 5200MHz 2x16GB (F5-5200J4040A16GX2-TZ5RS)2 stk, 40, PC5-41600/5200MHz, 32 GB, 16GB, DDR5, Indbygget LED-belysning5 139 kr
G.Skill Ripjaws DDR5 5600MHz 2x32GB (F5-5600S4040A32GX2-RS)2 stk, 40, PC5-44800/5600MHz, 64 GB, 32GB, DDR5, 1.1 V8 603 kr
G.Skill Trident Z RGB LED DDR4 2666MHz 4x32GB (F4-2666C19Q-128GTZR)4 stk, 19, PC21300/2666MHz, 128 GB, 32GB, DDR4, 1.2 V, Indbygget LED-belysning13 252 kr
G.Skill Ripjaws 4 Red DDR4 2133MHz 4x4GB (F4-2133C15Q-16GRR)4 stk, 15, PC17000/2133MHz, 16 GB, 4GB, DDR4, 1.2 V, 35, 15, 151 708 kr
G.Skill Sniper X Classic Camo DDR4 3200MHz 4x8GB (F4-3200C16Q-32GSXFB)4 stk, 16, PC25600/3200MHz, 32 GB, 8GB, DDR4, 1.35 V3 355 kr
G.Skill Sniper X Classic Camo DDR4 3000MHz 4x8GB (F4-3000C16Q-32GSXFB)4 stk, 16, PC24000/3000MHz, 32 GB, 8GB, DDR4, 1.35 V3 350 kr
G.Skill Trident Z Silver/Red DDR4 3200MHz 8x8GB (F4-3200C16Q2-64GTZB)8 stk, 16, PC25600/3200MHz, 64 GB, 8GB, DDR4, 1.35 V, 38, 18, 187 002 kr
G.Skill Ripjaws V Red DDR4 2666MHz 4x8GB (F4-2666C19Q-32GVR)4 stk, 19, PC21300/2666MHz, 32 GB, 8GB, DDR4, 1.2 V3 280 kr
G.Skill Sniper X Digital Camo DDR4 3000MHz 4x8GB (F4-3000C16Q-32GSXKB)4 stk, 16, PC24000/3000MHz, 32 GB, 8GB, DDR4, 1.35 V3 350 kr
G.Skill Sniper X Digital Camo DDR4 2666MHz 4x8GB (F4-2666C19Q-32GSXW)4 stk, 19, PC21300/2666MHz, 32 GB, 8GB, DDR4, 1.2 V3 324 kr
G.Skill Ripjaws 4 Black DDR4 2133MHz 4x4GB (F4-2133C15Q-16GRK)4 stk, 15, PC17000/2133MHz, 16 GB, 4GB, DDR4, 1.2 V, 35, 15, 151 708 kr
G.Skill Sniper X Urban Camo DDR4 3000MHz 4x8GB (F4-3000C16Q-32GSXWB)4 stk, 16, PC24000/3000MHz, 32 GB, 8GB, DDR4, 1.35 V3 350 kr
G.Skill Trident Z Silver/Black DDR4 3200MHz 8x16GB (F4-3200C16Q2-128GTZSK)8 stk, 16, PC25600/3200MHz, 128 GB, 16GB, DDR4, 1.35 V, 38, 18, 1813 348 kr
G.Skill RipjawsX DDR3 1333MHz 4x8GB (F3-2400C11Q-32GXM)4 stk, 11, PC10600/1333MHz, 32 GB, 8GB, DDR3, 1.65 V2 140 kr
G.Skill Sniper X Urban Camo DDR4 3200MHz 4x16GB (F4-3200C16Q-64GSXWB)4 stk, 16, PC25600/3200MHz, 64 GB, 16GB, DDR4, 1.35 V6 528 kr
G.Skill Trident Z Silver/Red DDR4 3200MHz 4x8GB (F4-3200C16Q-32GTZB)4 stk, 16, PC25600/3200MHz, 32 GB, 8GB, DDR4, 1.35 V, 38, 18, 183 487 kr
G.Skill Sniper X Digital Camo DDR4 3200MHz 4x16GB (F4-3200C16Q-64GSXKB)4 stk, 16, PC25600/3200MHz, 64 GB, 16GB, DDR4, 1.35 V6 528 kr
G.Skill Ares Red DDR3 1333MHz 4x8GB (F3-1333C9Q-32GAO)4 stk, 9, PC10600/1333MHz, 32 GB, 8GB, DDR3, 1.5 V1 810 kr
Kingston DDR4 3200MHz Micron R ECC Reg 8GB (KSM32RS8/8MRR)1 stk, 22, PC25600/3200MHz, DDR4, 1.2 V, ECC1 592 kr
G.Skill Sniper X Urban Camo DDR4 3000MHz 2x8GB (F4-3000C16D-16GSXWB)2 stk, 16, PC24000/3000MHz, 16 GB, 8GB, DDR4, 1.35 V1 673 kr
Transcend JetRam DDR4 2666MHz 8GB (JM2666HLB-8G)1 stk, 19, PC21300/2666MHz, 8 GB, 8GB, DDR4, 1 V1 245 kr
Lenovo TruDDR4 32GB DDR4 RAM 3200MHz DIMM 288-pin ECC (4X77A08633)1 stk, PC25600/3200MHz, 32GB, DDR4, 1.2 V, ECC7 412 kr
Kingston DDR4 3200MHz ECC Reg 64GB (KCS-UC432/64G)1 stk, PC25600/3200MHz, 64 GB, 64GB, DDR4, 1.2 V, ECC10 558 kr
G.Skill Trident Z Silver/White DDR4 3200MHz 4x8GB (F4-3200C16Q-32GTZSW)4 stk, 16, PC25600/3200MHz, 32 GB, 8GB, DDR4, 1.35 V, 38, 18, 153 487 kr
G.Skill Sniper X Urban Camo DDR4 2400MHz 4x16GB (F4-2400C17Q-64GSXW)4 stk, 17, PC19200/2400MHz, 64 GB, 16GB, DDR4, 1.2 V6 238 kr
G.Skill Sniper X Digital Camo DDR4 3200MHz 4x8GB (F4-3200C16Q-32GSXKB)4 stk, 16, PC25600/3200MHz, 32 GB, 8GB, DDR4, 1.35 V3 355 kr
G.Skill Sniper X Digital Camo DDR4 3000MHz 2x8GB (F4-3000C16D-16GSXKB)2 stk, 16, PC24000/3000MHz, 16 GB, 8GB, DDR4, 1.35 V1 673 kr
G.Skill Trident Z Silver/White DDR4 3200MHz 4x16GB (F4-3200C16Q-64GTZSW)4 stk, 16, PC25600/3200MHz, 64 GB, 16GB, DDR4, 1.35 V6 661 kr
G.Skill Value NS DDR3 1333MHz 2x2GB (F3-10600CL9D-4GBNS)2 stk, 9, PC10600/1333MHz, 4 GB, 2GB, DDR3, 1.5 V274 kr
G.Skill Sniper X Classic Camo DDR4 2400MHz 4x8GB (F4-2400C17Q-32GSXF)4 stk, 17, PC19200/2400MHz, 32 GB, 8GB, DDR4, 1.2 V3 280 kr
G.Skill Sniper X Digital Camo DDR4 2400MHz 4x8GB (F4-2400C17Q-32GSXK)4 stk, 17, PC19200/2400MHz, 32 GB, 8GB, DDR4, 1.2 V3 280 kr
G.Skill Sniper X Digital Camo DDR4 2666MHz 2x8GB (F4-2666C19D-16GSXK)2 stk, 19, PC21300/2666MHz, 16 GB, 8GB, DDR4, 1.2 V1 659 kr
Corsair Vengeance Black DDR5 6200MHz 4x16GB (CMK64GX5M4B6200C32)32, PC5-49600/6200MHz, 16GB, DDR5, 1.4 V10 557 kr
QNAP 4GB DDR4 RAM 2400MHz DIMM 288-pin Icke ECC CL17 (RAM-4GDR4A1-UD-2400)1 stk, 17, PC19200/2400MHz, 4GB, DDR4, 1.2 V1 120 kr
Fujitsu 16GB DDR4 RAM 2933MHz DIMM 288-pin ECC (S26462-F4108-L15)1 stk, PC23400/2933MHz, 16GB, DDR4, ECC2 322 kr
Dell 16GB DDR4 RAM 2133MHz DIMM 288-pin ECC (A7945660)1 stk, PC17000/2133MHz, 16GB, DDR4, 1 V, ECC3 104 kr
Corsair Vengeance Black DDR5 5600MHz 4x16GB (CMK64GX5M4B5600Z36)36, PC5-44800/5600MHz, 16GB, DDR5, 1.25 V, Indbygget LED-belysning8 139 kr
Team Group Elite Plus Red DDR4 3200MHz 16GB (TPRD416G3200HC2201)1 stk, 22, PC25600/3200MHz, 16GB, DDR41 526 kr