Samsung Galaxy S22 5G SM-S901B Dual SIM 8GB RAM 128GBGalaxy S22, 128GB, 5G (NR), 6.1 tommer, 8GB, 2023(20)4 012 kr
Xiaomi POCO X7 Pro 5G Dual SIM 12GB RAM 256GBPoco X7, 256GB, 5G (NR), 6.67 tommer, 12GB, 20252 408 kr
Google Pixel 8 Pro 5G Dual SIM 12GB RAM 128GBPixel 8, 128GB, 5G (NR), 6.7 tommer, 12GB, 2023(5)4 450 kr
Samsung Galaxy S24 FE 5G SM-S721B 8GB RAM 256GBGalaxy S24, 256GB, 5G (NR), 6.7 tommer, 8GB, 20243 836 kr
Xiaomi Redmi Note 13 Pro+ 5G Dual SIM 12GB RAM 512GB512GB, 5G (NR), 6.67 tommer, 12GB, 2023(1)2 948 kr
Samsung Galaxy S24 Ultra 5G SM-S928B 12GB RAM 512GBGalaxy S24, 512GB, 5G (NR), 6.8 tommer, 12GB, 2024(10)7 839 kr
10%Samsung Galaxy Z Flip6 5G SM-F741B Dual SIM 12GB RAM 256GBGalaxy Z Flip, 256GB, 5G (NR), 6.7 tommer, 12GB, 20244 354 kr
Samsung Galaxy A54 5G SM-A546B Dual SIM 8GB RAM 128GBGalaxy A54, 128GB, 5G (NR), 6.4 tommer, 8GB, 2023(3)2 552 kr
Xiaomi POCO X7 Pro 5G Dual SIM 12GB RAM 512GBPoco X7, 512GB, 5G (NR), 6.67 tommer, 12GB, 20252 500 kr
Motorola Edge 40 Neo 5G Dual SIM 12GB RAM 256GBEdge, 256GB, 5G (NR), 6.55 tommer, 12GB, 20231 883 kr
Xiaomi Redmi Note 14 Pro+ 5G 8GB RAM 256GBRedmi Note 14, 256GB, 5G (NR), 6.67 tommer, 8GB, 20251 899 kr
Google Pixel 10 Pro Fold 5G 16GB RAM 256GBGoogle Pixel 10, 256GB, 5G (NR), 8 tommer, 16GB, 2025(1)14 790 kr
Samsung Galaxy Z Fold6 5G SM-F956B Dual SIM 12GB RAM 256GBGalaxy Z Fold, 256GB, 5G (NR), 7.6 tommer, 12GB, 20248 315 kr
Motorola Moto G84 5G Dual SIM 12GB RAM 256GBMotorola Moto G84, 256GB, 5G (NR), 6.55 tommer, 12GB, 2023(11)1 649 kr
31%Samsung Galaxy S21 5G SM-G991B Dual SIM 8GB RAM 128GBGalaxy S21, 128GB, 5G (NR), 6.2 tommer, 8GB, 2021(43)2 129 kr
Motorola Edge 50 Fusion 5G Dual SIM 8GB RAM 256GBEdge, 256GB, 5G (NR), 6.7 tommer, 8GB, 20241 903 kr
Samsung Galaxy Z Flip7 FE 5G Dual SIM 8GB RAM 128GBGalaxy Z Flip, 128GB, 5G (NR), 6.7 tommer, 8GB, 20253 995 kr
Motorola Edge 50 Ultra 5G Dual SIM 16GB RAM 1TBEdge, 1TB, 5G (NR), 6.7 tommer, 16GB, 2024(1)4 600 kr