Samsung Galaxy Z Flip7 5G Dual SIM 12GB RAM 256GBGalaxy Z Flip, 256GB, 5G (NR), 6.9 tommer, 12GB, 20255 633 kr
Samsung Galaxy S25 Edge 5G 12GB RAM 256GBGalaxy S25, 256GB, 5G (NR), 6.7 tommer, 12GB, 2025(2)4 870 kr
Samsung Galaxy A16 5G SM-A166B Dual SIM 4GB RAM 128GBGalaxy A16, 128GB, 5G (NR), 6.7 tommer, 4GB, 2024(1)1 270 kr
Samsung Galaxy S24 5G SM-S921B 8GB RAM 256GBGalaxy S24, 256GB, 5G (NR), 6.2 tommer, 8GB, 2024(3)4 402 kr
Xiaomi Redmi Note 14 Pro+ 5G Dual SIM 12GB RAM 512GBRedmi Note 14, 512GB, 5G (NR), 6.67 tommer, 12GB, 2025(1)2 624 kr
Samsung Galaxy S23 5G SM-S911B Dual SIM 8GB RAM 128GBGalaxy S23, 128GB, 5G (NR), 6.1 tommer, 8GB, 2023(4)4 697 kr
Motorola Edge 50 Fusion 5G Dual SIM 12GB RAM 256GBEdge, 256GB, 5G (NR), 6.67 tommer, 12GB, 2024(2)1 785 kr
Google Pixel 10 Pro 5G 16GB RAM 256GBGoogle Pixel 10, 256GB, 5G (NR), 6.3 tommer, 16GB, 20258 234 kr
Samsung Galaxy S23 Ultra 5G SM-S918B Dual SIM 8GB RAM 256GBGalaxy S23, 256GB, 5G (NR), 6.8 tommer, 8GB, 2023(14)6 664 kr
Google Pixel 9 Pro 5G 16GB RAM 128GBGoogle Pixel 9, 128GB, 5G (NR), 6.3 tommer, 16GB, 2024(2)6 077 kr
Samsung Galaxy S24+ 5G SM-S926B 12GB RAM 256GBGalaxy S24, 256GB, 5G (NR), 6.7 tommer, 12GB, 2024(5)5 044 kr
Xiaomi Redmi Note 14 Pro 5G Dual SIM 8GB RAM 256GBRedmi Note 14, 256GB, 5G (NR), 6.67 tommer, 8GB, 2025(2)1 845 kr
Samsung Galaxy Z Flip7 5G Dual SIM 12GB RAM 512GBGalaxy Z Flip, 512GB, 5G (NR), 6.9 tommer, 12GB, 20256 239 kr
Google Pixel 9 Pro XL 5G Dual SIM 16GB RAM 128GBGoogle Pixel 9, 128GB, 5G (NR), 6.8 tommer, 16GB, 20245 777 kr
6%Motorola Edge 50 Neo 5G Dual SIM 12GB RAM 512GBEdge, 512GB, 5G (NR), 6.4 tommer, 12GB, 20242 070 kr