Samsung Galaxy Note 20 Ultra 5G SM-N986B/DS Dual SIM 12GB RAM 256GBGalaxy Note 20, 256GB, 5G (NR), 6.9 tommer, 12GB, 2023(32)6 362 kr
Samsung Galaxy S21 Ultra 5G SM-G998B Dual SIM 12GB RAM 128GBGalaxy S21, 128GB, 5G (NR), 6.8 tommer, 12GB, 2023(26)5 762 kr
Samsung Galaxy A55 5G SM-A556B Dual SIM 8GB RAM 256GBGalaxy A55, 256GB, 5G (NR), 6.6 tommer, 8GB, 2024(3)2 925 kr
Google Pixel 10 Pro XL 5G 16GB RAM 512GBGoogle Pixel 10, 512GB, 5G (NR), 6.8 tommer, 16GB, 202512 484 kr
Samsung Galaxy S20 Plus 5G SM-G986B Dual SIM 12GB RAM 128GBGalaxy S20, 128GB, 5G (NR), 6.7 tommer, 12GB, 2023(15)6 097 kr
Google Pixel 7 Pro 5G Dual SIM 12GB RAM 128GBPixel 7, 128GB, 5G (NR), 6.7 tommer, 12GB, 2022(21)3 796 kr
Samsung Galaxy Z Flip5 5G SM-F731B 8GB RAM 512GBGalaxy Z Flip, 512GB, 5G (NR), 6.7 tommer, 8GB, 2023(1)5 520 kr
6%Samsung Galaxy Z Fold 4 5G SM-F936B 12GB RAM 512GBGalaxy Z Fold, 512GB, 5G (NR), 6.2 tommer, 12GB, 2023(2)5 275 kr
Samsung Galaxy S23 5G SM-S911B Dual SIM 8GB RAM 256GBGalaxy S23, 256GB, 5G (NR), 6.1 tommer, 8GB, 2023(7)5 043 kr
Samsung Galaxy Xcover 5 Enterprise Edition SM-G525F Dual SIM 4GB RAM 64GB64GB, 5.3 tommer, 4GB, 2021(4)3 360 kr
13%Samsung Galaxy S22 Plus 5G SM-S906B Dual SIM 8GB RAM 128GBGalaxy S22, 128GB, 5G (NR), 6.6 tommer, 8GB, 2023(4)3 350 kr
Google Pixel 9 Pro 5G 16GB RAM 256GBGoogle Pixel 9, 256GB, 5G (NR), 6.3 tommer, 16GB, 2024(1)7 149 kr
Xiaomi Redmi Note 13 Pro+ 5G Dual SIM 12GB RAM 512GB512GB, 5G (NR), 6.67 tommer, 12GB, 2023(1)2 349 kr
Samsung Galaxy Xcover6 Pro Enterprise Edition 5G SM-G736B/DS Dual SIM 6GB RAM 12128GB, 5G (NR), 6.6 tommer, 6GB, 2023(1)1 970 kr
10%Samsung Galaxy S22 Plus 5G SM-S906B Dual SIM 8GB RAM 256GBGalaxy S22, 256GB, 5G (NR), 6.6 tommer, 8GB, 2023(2)4 345 kr
Asus ROG Phone 9 5G Dual SIM 12GB RAM 512GBROG Phone, 512GB, 5G (NR), 6.78 tommer, 12GB, 2024(1)7 469 kr
10%Samsung Galaxy Z Flip4 5G SM-F721B 8GB RAM 128GBGalaxy Z Flip, 128GB, 5G (NR), 6.7 tommer, 8GB, 20233 110 kr