18%Samsung Galaxy S24+ 5G SM-S926B 12GB RAM 256GBGalaxy S24, 256GB, 5G (NR), 6.7 tommer, 12GB, 2024(5)4 092 kr
Google Pixel 10 Pro Fold 5G 16GB RAM 256GBGoogle Pixel 10, 256GB, 5G (NR), 8 tommer, 16GB, 2025(2)14 799 kr
Samsung Galaxy Z Fold6 5G SM-F956B Dual SIM 12GB RAM 256GBGalaxy Z Fold, 256GB, 5G (NR), 7.6 tommer, 12GB, 202412 498 kr
5%Motorola Edge 50 Neo 5G Dual SIM 12GB RAM 512GBEdge, 512GB, 5G (NR), 6.4 tommer, 12GB, 20241 991 kr
Xiaomi Redmi Note 15 Pro 5G 8GB RAM 256GBRedmi Note 15 Pro, 256GB, 5G (NR), 6.83 tommer, 8GB, 20252 695 kr
Xiaomi POCO X7 Pro 5G Dual SIM 12GB RAM 512GBPoco X7, 512GB, 5G (NR), 6.67 tommer, 12GB, 20253 169 kr
Xiaomi Redmi Note 14 Pro+ 5G Dual SIM 8GB RAM 256GBRedmi Note 14, 256GB, 5G (NR), 6.67 tommer, 8GB, 20252 275 kr
Samsung Galaxy S22 Ultra 5G SM-S908B Dual SIM 8GB RAM 128GBGalaxy S22, 128GB, 5G (NR), 6.8 tommer, 8GB, 2023(19)5 263 kr
7%Motorola Edge 50 Fusion 5G Dual SIM 8GB RAM 256GBEdge, 256GB, 5G (NR), 6.7 tommer, 8GB, 20241 525 kr
Google Pixel 9 Pro 5G 16GB RAM 128GBGoogle Pixel 9, 128GB, 5G (NR), 6.3 tommer, 16GB, 2024(3)6 353 kr
Google Pixel 9 Pro Fold 5G 16GB RAM 256GBGoogle Pixel 9, 256GB, 5G (NR), 8 tommer, 16GB, 20248 095 kr
Samsung Galaxy S22 5G SM-S901B Dual SIM 8GB RAM 128GBGalaxy S22, 128GB, 5G (NR), 6.1 tommer, 8GB, 2023(20)4 012 kr
Apple iPhone 13 Pro Max 5G 6GB RAM 128GBiPhone 13, 128GB, 5G (NR), 6.7 tommer, 6GB, 2021(10)8 998 kr
Samsung Galaxy A14 SM-A145R Dual SIM 4GB RAM 64GBGalaxy A14, 64GB, 5G (NR), 6.6 tommer, 4GB, 20231 226 kr
Samsung Galaxy Z Flip7 FE 5G Dual SIM 8GB RAM 128GBGalaxy Z Flip, 128GB, 5G (NR), 6.7 tommer, 8GB, 20255 895 kr
Samsung Galaxy S23 FE 5G SM-S711B Dual SIM 8GB RAM 128GBGalaxy S23, 128GB, 5G (NR), 6.4 tommer, 8GB, 2023(1)5 597 kr