Samsung Galaxy S23 5G SM-S911B Dual SIM 8GB RAM 128GBGalaxy S23, 128GB, 5G (NR), 6.1 tommer, 8GB, 2023(4)4 517 kr
OnePlus Nord 4 5G Dual SIM 12GB RAM 256GBOnePlus Nord, 128GB, 5G (NR), 6.74 tommer, 8GB, 2024(2)2 999 kr
Samsung Galaxy S23 Ultra 5G SM-S918B Dual SIM 8GB RAM 256GBGalaxy S23, 256GB, 5G (NR), 6.8 tommer, 8GB, 2023(14)6 682 kr
Apple iPhone 13 Pro Max 5G 6GB RAM 128GBiPhone 13, 128GB, 5G (NR), 6.7 tommer, 6GB, 2021(10)8 998 kr
Samsung Galaxy Z Flip6 5G SM-F741B Dual SIM 12GB RAM 256GBGalaxy Z Flip, 256GB, 5G (NR), 6.7 tommer, 12GB, 20246 118 kr
Motorola Edge 50 Fusion 5G Dual SIM 12GB RAM 256GBEdge, 256GB, 5G (NR), 6.67 tommer, 12GB, 2024(2)1 934 kr
Samsung Galaxy S22 5G SM-S901B Dual SIM 8GB RAM 128GBGalaxy S22, 128GB, 5G (NR), 6.1 tommer, 8GB, 2023(20)4 012 kr
Sony Xperia 1 VI XQ-EC54 5G Dual SIM 12GB RAM 256GBXperia 1, 256GB, 5G (NR), 6.5 tommer, 12GB, 2024(6)11 672 kr
Samsung Galaxy S24 Ultra 5G SM-S928B Dual SIM 12GB RAM 512GBGalaxy S24, 512GB, 5G (NR), 6.8 tommer, 12GB, 2024(10)7 975 kr
Xiaomi Redmi Note 14 Pro 5G Dual SIM 8GB RAM 256GBRedmi Note 14, 256GB, 5G (NR), 6.67 tommer, 8GB, 20251 915 kr
Xiaomi Redmi Note 14 Pro+ 5G Dual SIM 12GB RAM 512GBRedmi Note 14, 512GB, 5G (NR), 6.67 tommer, 12GB, 20252 598 kr
Google Pixel 8 Pro 5G Dual SIM 12GB RAM 128GBPixel 8, 128GB, 5G (NR), 6.7 tommer, 12GB, 2023(5)4 642 kr
Samsung Galaxy S24 FE 5G SM-S721B 8GB RAM 256GBGalaxy S24, 256GB, 5G (NR), 6.7 tommer, 8GB, 20243 648 kr
Samsung Galaxy Z Flip7 5G Dual SIM 12GB RAM 512GBGalaxy Z Flip, 512GB, 5G (NR), 6.9 tommer, 12GB, 20258 611 kr
OnePlus Nord 4 5G Dual SIM 16GB RAM 512GBOnePlus Nord, 512GB, 5G (NR), 6.7 tommer, 16GB, 2024(1)3 359 kr