Samsung Galaxy A35 Enterprise Edition 5G SM-A356B Dual SIM 6GB RAM 128GB128GB, 5G (NR), 6.6 tommer, 6GB, 20241 925 kr
Honor Magic V3 5G Dual SIM 12GB RAM 512GBHonor Magic, 512GB, 5G (NR), 7.92 tommer, 12GB, 202410 075 kr
Xiaomi Redmi Note 14 Pro+ 5G Dual SIM 8GB RAM 256GBRedmi Note 14, 256GB, 5G (NR), 6.67 tommer, 8GB, 20252 275 kr
Samsung Galaxy S22 Plus 5G SM-S906B Dual SIM 8GB RAM 128GBGalaxy S22, 128GB, 5G (NR), 6.6 tommer, 8GB, 2023(4)4 374 kr
6%Samsung Galaxy A17 Enterprise Edition 5G 4GB RAM 128GBGalaxy A17, 128GB, 5G (NR), 6.7 tommer, 4GB, 20251 619 kr
10%Samsung Galaxy A16 SM-A165F Dual SIM 8GB RAM 256GBGalaxy A16, 256GB, 5G (NR), 6.7 tommer, 8GB, 20241 499 kr
Xiaomi Redmi Note 13 Pro+ 5G Dual SIM 12GB RAM 512GB512GB, 5G (NR), 6.67 tommer, 12GB, 2023(1)3 008 kr
Google Pixel 9 Pro XL 5G Dual SIM 16GB RAM 1TBGoogle Pixel 9, 1TB, 5G (NR), 6.8 tommer, 16GB, 20247 183 kr
Samsung Galaxy S24 FE Enterprise Edition 5G SM-S721B 8GB RAM 128GBGalaxy S24, 128GB, 5G (NR), 6.7 tommer, 8GB, 20244 022 kr
Samsung Galaxy S23 Plus 5G SM-S916B Dual SIM 8GB RAM 512GBGalaxy S23, 512GB, 5G (NR), 6.6 tommer, 8GB, 20236 581 kr
Samsung Galaxy S23 5G SM-S911B Dual SIM 8GB RAM 256GBGalaxy S23, 256GB, 5G (NR), 6.1 tommer, 8GB, 2023(7)6 797 kr
Samsung Galaxy S25 5G Enterprise Edition 12GB RAM 256GBGalaxy S25, 256GB, 5G (NR), 6.2 tommer, 12GB, 20265 814 kr
Samsung Galaxy A55 Enterprise Edition 5G Dual SIM SM-A556B 8GB RAM 128GBGalaxy A55, 128GB, 5G (NR), 6.6 tommer, 8GB, 20242 724 kr
Samsung Galaxy Z Flip6 5G SM-F741B Dual SIM 12GB RAM 512GBGalaxy Z Flip, 512GB, 5G (NR), 6.7 tommer, 12GB, 2024(2)11 298 kr
Samsung Galaxy S25 5G Enterprise Edition 12GB RAM 128GBGalaxy S25, 128GB, 5G (NR), 6.2 tommer, 12GB, 20255 467 kr
6%Samsung Galaxy A37 Enterprise 5G 6GB RAM 128GBGalaxy A37, 128GB, 5G (NR), 6.7 tommer, 6GB, 20263 105 kr